Skip to content

build(deps): bump org.xerial:sqlite-jdbc from 3.51.2.0 to 3.51.3.0#1516

Open
dependabot[bot] wants to merge 1 commit intomainfrom
dependabot/maven/org.xerial-sqlite-jdbc-3.51.3.0
Open

build(deps): bump org.xerial:sqlite-jdbc from 3.51.2.0 to 3.51.3.0#1516
dependabot[bot] wants to merge 1 commit intomainfrom
dependabot/maven/org.xerial-sqlite-jdbc-3.51.3.0

Conversation

@dependabot
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Mar 17, 2026

Bumps org.xerial:sqlite-jdbc from 3.51.2.0 to 3.51.3.0.

Release notes

Sourced from org.xerial:sqlite-jdbc's releases.

Release 3.51.3.0

Changelog

🚀 Features

sqlite

  • upgrade to sqlite 3.51.3 (09e9741)
  • upgrade to sqlite 3.52.0 (64cf690)

🛠 Build

deps

  • bump org.graalvm.buildtools:native-maven-plugin (5ad5155)
  • bump actions/upload-artifact from 6 to 7 (90c726f)
  • bump actions/download-artifact from 7 to 8 (17d4998)

deps-dev

  • bump org.jreleaser:jreleaser-maven-plugin (d4d5c04)

unscoped

  • set-version trigger CI after build native (89dfbc8)
  • set-version commit and trigger workflow (eed41ae)
  • set-version fix VERSION (22e5106)
  • set-version checks before enabling (4c34072)
  • add set-version workflow (97985f8)
  • fix ppc64le (49232ef)
  • use jdk 25 where possible (8460f63)

Contributors

We'd like to thank the following people for their contributions: Gauthier, Gauthier Roebroeck

Commits
  • bf18ce1 chore(release): 3.51.3.0 [skip ci]
  • fe41e3e chore: update native libraries
  • 09e9741 feat(sqlite): upgrade to sqlite 3.51.3
  • 89dfbc8 ci: set-version trigger CI after build native
  • 64a3199 chore: update native libraries
  • 64cf690 feat(sqlite): upgrade to sqlite 3.52.0
  • eed41ae ci: set-version commit and trigger workflow
  • 22e5106 ci: set-version fix VERSION
  • 4c34072 ci: set-version checks before enabling
  • 97985f8 ci: add set-version workflow
  • Additional commits viewable in compare view

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps [org.xerial:sqlite-jdbc](https://github.com/xerial/sqlite-jdbc) from 3.51.2.0 to 3.51.3.0.
- [Release notes](https://github.com/xerial/sqlite-jdbc/releases)
- [Changelog](https://github.com/xerial/sqlite-jdbc/blob/master/CHANGELOG)
- [Commits](xerial/sqlite-jdbc@3.51.2.0...3.51.3.0)

---
updated-dependencies:
- dependency-name: org.xerial:sqlite-jdbc
  dependency-version: 3.51.3.0
  dependency-type: direct:production
  update-type: version-update:semver-patch
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot added the dependencies Upgrading dependencies label Mar 17, 2026
@sonarqubecloud
Copy link

@github-actions
Copy link

This Branch 28c6c93 Base 819c4fc
0:01:10 DEB [archive] - Tile stats:
0:01:10 DEB [archive] - Biggest tiles (gzipped)
1. 14/4942/6092 (161k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.40015 (poi:88k)
2. 9/154/190 (148k) https://onthegomap.github.io/planetiler-demo/#9.5/41.77078/-71.36719 (landcover:86k)
3. 10/308/381 (138k) https://onthegomap.github.io/planetiler-demo/#10.5/41.63994/-71.54297 (landcover:72k)
4. 10/308/380 (137k) https://onthegomap.github.io/planetiler-demo/#10.5/41.90214/-71.54297 (landcover:66k)
5. 14/4941/6092 (119k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.42212 (poi:69k)
6. 14/4941/6093 (117k) https://onthegomap.github.io/planetiler-demo/#14.5/41.81227/-71.42212 (building:62k)
7. 14/4946/6113 (109k) https://onthegomap.github.io/planetiler-demo/#14.5/41.48389/-71.31226 (building:59k)
8. 14/4946/6112 (109k) https://onthegomap.github.io/planetiler-demo/#14.5/41.50035/-71.31226 (building:67k)
9. 14/4940/6092 (101k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.44409 (building:92k)
10. 14/4942/6091 (99k) https://onthegomap.github.io/planetiler-demo/#14.5/41.84501/-71.40015 (building:79k)
0:01:10 DEB [archive] - Max tile sizes
                      z0    z1    z2    z3    z4    z5    z6    z7    z8    z9   z10   z11   z12   z13   z14   all
           boundary  151   336   409   544   802   287   382   490   670  1.6k    2k  6.8k  6.2k  5.6k  4.4k  6.8k
              water 7.7k  3.7k  8.6k  5.5k  2.6k  5.1k   15k   18k   16k   26k   15k   13k   17k   15k   12k   26k
              place    0     0   487   487   487   733   822  1.1k  1.7k  3.3k  6.1k  3.8k  1.9k   935    1k  6.1k
            landuse    0     0     0     0   549   695  1.6k    7k   18k   44k   58k   49k   38k   19k   12k   58k
     transportation    0     0     0     0   410    1k  1.4k  4.6k  6.3k   21k   15k   17k   66k   46k   37k   66k
           waterway    0     0     0     0   112   119     0     0     0  3.3k  2.4k    2k  2.1k  4.9k  2.4k  4.9k
               park    0     0     0     0     0     0  1.1k    4k  9.6k   18k   13k  8.2k  3.7k  3.4k  4.4k   18k
transportation_name    0     0     0     0     0     0   295   360  1.1k    2k  5.7k  4.8k  3.9k  3.5k   19k   19k
          landcover    0     0     0     0     0     0     0  9.7k   29k   86k   72k   82k   53k   30k   25k   86k
      mountain_peak    0     0     0     0     0     0     0  1.1k  1.8k  3.4k  4.4k  2.8k  1.4k  1.4k   869  4.4k
         water_name    0     0     0     0     0     0     0     0     0   486   461   433   452  1.2k  1.5k  1.5k
    aerodrome_label    0     0     0     0     0     0     0     0     0     0   666   289   273   221   221   666
            aeroway    0     0     0     0     0     0     0     0     0     0  1.6k    2k    3k  3.3k  2.8k  3.3k
                poi    0     0     0     0     0     0     0     0     0     0     0     0   589   586   88k   88k
           building    0     0     0     0     0     0     0     0     0     0     0     0     0   59k   92k   92k
        housenumber    0     0     0     0     0     0     0     0     0     0     0     0     0     0   35k   35k
          full tile 7.9k    4k  9.5k  6.5k  3.7k  6.3k   21k   41k   85k  202k  184k  135k  114k  128k  254k  254k
            gzipped 6.2k  3.5k  7.1k  5.2k  3.1k    5k   14k   29k   61k  148k  138k   99k   84k   91k  161k  161k
0:01:10 DEB [archive] -    Max tile: 254k (gzipped: 161k)
0:01:10 DEB [archive] -    Avg tile: 5.5k (gzipped: 4.1k) using weighted average based on OSM traffic
0:01:10 DEB [archive] -     # tiles: 4,115,031
0:01:10 DEB [archive] -  # features: 5,743,621
0:01:10 INF [archive] - Finished in 20s cpu:1m13s avg:3.7
0:01:10 INF [archive] -   read    1x(3% 0.6s wait:18s done:1s)
0:01:10 INF [archive] -   encode  4x(54% 11s wait:2s done:1s)
0:01:10 INF [archive] -   write   1x(20% 4s wait:14s done:1s)
0:01:10 INF [archive] - Finished in 1m10s cpu:3m37s gc:1s avg:3.1
0:01:10 INF [archive] - FINISHED!
0:01:10 INF [archive] - 
0:01:10 INF [archive] - ----------------------------------------
0:01:10 INF [archive] - data errors:
0:01:10 INF [archive] - 	render_snap_fix_input	16,796
0:01:10 INF [archive] - 	osm_multipolygon_missing_way	396
0:01:10 INF [archive] - 	osm_boundary_missing_way	55
0:01:10 INF [archive] - 	merge_snap_fix_input	9
0:01:10 INF [archive] - 	feature_polygon_osm_invalid_multipolygon_empty_after_fix	7
0:01:10 INF [archive] - 	feature_centroid_if_convex_osm_invalid_multipolygon_empty_after_fix	2
0:01:10 INF [archive] - 	omt_fix_water_before_ne_intersect	2
0:01:10 INF [archive] - 	render_snap_fix_input2	1
0:01:10 INF [archive] - 	omt_park_area_osm_invalid_multipolygon_empty_after_fix	1
0:01:10 INF [archive] - ----------------------------------------
0:01:10 INF [archive] - 	overall          1m10s cpu:3m37s gc:1s avg:3.1
0:01:10 INF [archive] - 	lake_centerlines 3s cpu:7s avg:2.4
0:01:10 INF [archive] - 	  read     1x(16% 0.5s done:2s)
0:01:10 INF [archive] - 	  process  4x(0% 0s done:2s)
0:01:10 INF [archive] - 	  write    1x(0% 0s done:2s)
0:01:10 INF [archive] - 	water_polygons   15s cpu:40s avg:2.6
0:01:10 INF [archive] - 	  read     1x(43% 7s done:7s)
0:01:10 INF [archive] - 	  process  4x(23% 3s wait:4s done:6s)
0:01:10 INF [archive] - 	  write    1x(3% 0.5s wait:9s done:5s)
0:01:10 INF [archive] - 	natural_earth    11s cpu:19s avg:1.7
0:01:10 INF [archive] - 	  read     1x(57% 6s done:5s)
0:01:10 INF [archive] - 	  process  4x(8% 0.9s wait:6s done:5s)
0:01:10 INF [archive] - 	  write    1x(0% 0s wait:7s done:5s)
0:01:10 INF [archive] - 	osm_pass1        2s cpu:7s avg:3.4
0:01:10 INF [archive] - 	  read     1x(2% 0s wait:2s)
0:01:10 INF [archive] - 	  parse    4x(37% 0.7s)
0:01:10 INF [archive] - 	  process  1x(65% 1s)
0:01:10 INF [archive] - 	osm_pass2        17s cpu:1m6s avg:4
0:01:10 INF [archive] - 	  read     1x(0% 0s wait:10s done:6s)
0:01:10 INF [archive] - 	  process  4x(68% 11s)
0:01:10 INF [archive] - 	  write    1x(3% 0.5s wait:16s)
0:01:10 INF [archive] - 	ne_lakes         0s cpu:0s avg:0
0:01:10 INF [archive] - 	boundaries       0s cpu:0s avg:0
0:01:10 INF [archive] - 	agg_stop         0s cpu:0s avg:0
0:01:10 INF [archive] - 	sort             1s cpu:4s avg:2.6
0:01:10 INF [archive] - 	  worker  1x(50% 0.7s)
0:01:10 INF [archive] - 	archive          20s cpu:1m13s avg:3.7
0:01:10 INF [archive] - 	  read    1x(3% 0.6s wait:18s done:1s)
0:01:10 INF [archive] - 	  encode  4x(54% 11s wait:2s done:1s)
0:01:10 INF [archive] - 	  write   1x(20% 4s wait:14s done:1s)
0:01:10 INF [archive] - ----------------------------------------
0:01:10 INF [archive] - 	archive	108MB
0:01:10 INF [archive] - 	features	295MB
-rw-r--r-- 1 runner runner 89M Mar 17 08:30 run.jar
0:01:05 DEB [archive] - Tile stats:
0:01:05 DEB [archive] - Biggest tiles (gzipped)
1. 14/4942/6092 (161k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.40015 (poi:88k)
2. 9/154/190 (148k) https://onthegomap.github.io/planetiler-demo/#9.5/41.77078/-71.36719 (landcover:86k)
3. 10/308/381 (138k) https://onthegomap.github.io/planetiler-demo/#10.5/41.63994/-71.54297 (landcover:72k)
4. 10/308/380 (137k) https://onthegomap.github.io/planetiler-demo/#10.5/41.90214/-71.54297 (landcover:66k)
5. 14/4941/6092 (119k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.42212 (poi:69k)
6. 14/4941/6093 (117k) https://onthegomap.github.io/planetiler-demo/#14.5/41.81227/-71.42212 (building:62k)
7. 14/4946/6113 (109k) https://onthegomap.github.io/planetiler-demo/#14.5/41.48389/-71.31226 (building:59k)
8. 14/4946/6112 (109k) https://onthegomap.github.io/planetiler-demo/#14.5/41.50035/-71.31226 (building:67k)
9. 14/4940/6092 (101k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.44409 (building:92k)
10. 14/4942/6091 (99k) https://onthegomap.github.io/planetiler-demo/#14.5/41.84501/-71.40015 (building:79k)
0:01:05 DEB [archive] - Max tile sizes
                      z0    z1    z2    z3    z4    z5    z6    z7    z8    z9   z10   z11   z12   z13   z14   all
           boundary  151   336   409   544   802   287   382   490   670  1.6k    2k  6.8k  6.2k  5.6k  4.4k  6.8k
              water 7.7k  3.7k  8.6k  5.5k  2.6k  5.1k   15k   18k   16k   26k   15k   13k   17k   15k   12k   26k
              place    0     0   487   487   487   733   822  1.1k  1.7k  3.3k  6.1k  3.8k  1.9k   935    1k  6.1k
            landuse    0     0     0     0   549   695  1.6k    7k   18k   44k   58k   49k   38k   19k   12k   58k
     transportation    0     0     0     0   410    1k  1.4k  4.6k  6.3k   21k   15k   17k   66k   46k   37k   66k
           waterway    0     0     0     0   112   119     0     0     0  3.3k  2.4k    2k  2.1k  4.9k  2.4k  4.9k
               park    0     0     0     0     0     0  1.1k    4k  9.6k   18k   13k  8.2k  3.7k  3.4k  4.4k   18k
transportation_name    0     0     0     0     0     0   295   360  1.1k    2k  5.7k  4.8k  3.9k  3.5k   19k   19k
          landcover    0     0     0     0     0     0     0  9.7k   29k   86k   72k   82k   53k   30k   25k   86k
      mountain_peak    0     0     0     0     0     0     0  1.1k  1.8k  3.4k  4.4k  2.8k  1.4k  1.4k   869  4.4k
         water_name    0     0     0     0     0     0     0     0     0   486   461   433   452  1.2k  1.5k  1.5k
    aerodrome_label    0     0     0     0     0     0     0     0     0     0   666   289   273   221   221   666
            aeroway    0     0     0     0     0     0     0     0     0     0  1.6k    2k    3k  3.3k  2.8k  3.3k
                poi    0     0     0     0     0     0     0     0     0     0     0     0   589   586   88k   88k
           building    0     0     0     0     0     0     0     0     0     0     0     0     0   59k   92k   92k
        housenumber    0     0     0     0     0     0     0     0     0     0     0     0     0     0   35k   35k
          full tile 7.9k    4k  9.5k  6.5k  3.7k  6.3k   21k   41k   85k  202k  184k  135k  114k  128k  254k  254k
            gzipped 6.2k  3.5k  7.1k  5.2k  3.1k    5k   14k   29k   61k  148k  138k   99k   84k   91k  161k  161k
0:01:05 DEB [archive] -    Max tile: 254k (gzipped: 161k)
0:01:05 DEB [archive] -    Avg tile: 5.5k (gzipped: 4.1k) using weighted average based on OSM traffic
0:01:05 DEB [archive] -     # tiles: 4,115,031
0:01:05 DEB [archive] -  # features: 5,743,621
0:01:05 INF [archive] - Finished in 20s cpu:1m13s avg:3.7
0:01:05 INF [archive] -   read    1x(3% 0.6s wait:18s done:1s)
0:01:05 INF [archive] -   encode  4x(54% 11s wait:2s done:1s)
0:01:05 INF [archive] -   write   1x(20% 4s wait:14s done:1s)
0:01:05 INF [archive] - Finished in 1m6s cpu:3m32s gc:1s avg:3.2
0:01:05 INF [archive] - FINISHED!
0:01:05 INF [archive] - 
0:01:05 INF [archive] - ----------------------------------------
0:01:05 INF [archive] - data errors:
0:01:05 INF [archive] - 	render_snap_fix_input	16,796
0:01:05 INF [archive] - 	osm_multipolygon_missing_way	396
0:01:05 INF [archive] - 	osm_boundary_missing_way	55
0:01:05 INF [archive] - 	merge_snap_fix_input	9
0:01:05 INF [archive] - 	feature_polygon_osm_invalid_multipolygon_empty_after_fix	7
0:01:05 INF [archive] - 	feature_centroid_if_convex_osm_invalid_multipolygon_empty_after_fix	2
0:01:05 INF [archive] - 	omt_fix_water_before_ne_intersect	2
0:01:05 INF [archive] - 	render_snap_fix_input2	1
0:01:05 INF [archive] - 	omt_park_area_osm_invalid_multipolygon_empty_after_fix	1
0:01:05 INF [archive] - ----------------------------------------
0:01:05 INF [archive] - 	overall          1m6s cpu:3m32s gc:1s avg:3.2
0:01:05 INF [archive] - 	lake_centerlines 2s cpu:6s avg:2.5
0:01:05 INF [archive] - 	  read     1x(22% 0.5s done:2s)
0:01:05 INF [archive] - 	  process  4x(0% 0s done:2s)
0:01:05 INF [archive] - 	  write    1x(0% 0s done:2s)
0:01:05 INF [archive] - 	water_polygons   15s cpu:38s avg:2.5
0:01:05 INF [archive] - 	  read     1x(42% 6s done:7s)
0:01:05 INF [archive] - 	  process  4x(22% 3s wait:4s done:6s)
0:01:05 INF [archive] - 	  write    1x(3% 0.5s wait:9s done:5s)
0:01:05 INF [archive] - 	natural_earth    7s cpu:15s avg:2.2
0:01:05 INF [archive] - 	  read     1x(95% 7s)
0:01:05 INF [archive] - 	  process  4x(13% 0.9s wait:6s)
0:01:05 INF [archive] - 	  write    1x(0% 0s wait:7s)
0:01:05 INF [archive] - 	osm_pass1        2s cpu:8s avg:3.4
0:01:05 INF [archive] - 	  read     1x(2% 0s wait:2s)
0:01:05 INF [archive] - 	  parse    4x(36% 0.8s)
0:01:05 INF [archive] - 	  process  1x(67% 1s)
0:01:05 INF [archive] - 	osm_pass2        17s cpu:1m7s avg:4
0:01:05 INF [archive] - 	  read     1x(0% 0s wait:11s done:6s)
0:01:05 INF [archive] - 	  process  4x(69% 12s)
0:01:05 INF [archive] - 	  write    1x(3% 0.5s wait:16s)
0:01:05 INF [archive] - 	ne_lakes         0s cpu:0s avg:0
0:01:05 INF [archive] - 	boundaries       0s cpu:0s avg:0
0:01:05 INF [archive] - 	agg_stop         0s cpu:0s avg:18.7
0:01:05 INF [archive] - 	sort             1s cpu:3s avg:2.4
0:01:05 INF [archive] - 	  worker  1x(52% 0.7s)
0:01:05 INF [archive] - 	archive          20s cpu:1m13s avg:3.7
0:01:05 INF [archive] - 	  read    1x(3% 0.6s wait:18s done:1s)
0:01:05 INF [archive] - 	  encode  4x(54% 11s wait:2s done:1s)
0:01:05 INF [archive] - 	  write   1x(20% 4s wait:14s done:1s)
0:01:05 INF [archive] - ----------------------------------------
0:01:05 INF [archive] - 	archive	108MB
0:01:05 INF [archive] - 	features	295MB
-rw-r--r-- 1 runner runner 89M Mar 17 08:31 run.jar

Full logs: https://github.com/onthegomap/planetiler/actions/runs/23185129856

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Upgrading dependencies

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants