-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
8fb1013
commit 4422708
Showing
6 changed files
with
279 additions
and
279 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
250 changes: 125 additions & 125 deletions
250
ohyeah2389_modkart_class2/data/tire_kart_sprint_front_long.lut
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,131 +1,131 @@ | ||
0 | 8.000 | ||
20 | 8.000 | ||
40 | 8.000 | ||
60 | 5.952 | ||
80 | 4.899 | ||
100 | 4.263 | ||
120 | 3.835 | ||
140 | 3.526 | ||
160 | 3.291 | ||
180 | 3.107 | ||
200 | 2.956 | ||
220 | 2.831 | ||
240 | 2.726 | ||
260 | 2.634 | ||
280 | 2.554 | ||
300 | 2.484 | ||
320 | 2.420 | ||
340 | 2.363 | ||
360 | 2.311 | ||
380 | 2.264 | ||
400 | 2.220 | ||
500 | 2.041 | ||
600 | 1.905 | ||
700 | 1.794 | ||
800 | 1.699 | ||
900 | 1.617 | ||
1000 | 1.543 | ||
1100 | 1.477 | ||
1200 | 1.416 | ||
1300 | 1.361 | ||
1400 | 1.310 | ||
1500 | 1.263 | ||
1600 | 1.219 | ||
1700 | 1.179 | ||
1800 | 1.142 | ||
1900 | 1.108 | ||
2000 | 1.077 | ||
2100 | 1.048 | ||
2200 | 1.021 | ||
2300 | 0.996 | ||
2400 | 0.974 | ||
2500 | 0.953 | ||
2600 | 0.934 | ||
2700 | 0.916 | ||
2800 | 0.900 | ||
2900 | 0.885 | ||
3000 | 0.871 | ||
3500 | 0.818 | ||
4000 | 0.784 | ||
4500 | 0.761 | ||
5000 | 0.745 | ||
5500 | 0.735 | ||
6000 | 0.727 | ||
6500 | 0.722 | ||
7000 | 0.718 | ||
7500 | 0.715 | ||
8000 | 0.712 | ||
8500 | 0.710 | ||
9000 | 0.708 | ||
9500 | 0.706 | ||
10000 | 0.705 | ||
10500 | 0.704 | ||
11000 | 0.703 | ||
11500 | 0.702 | ||
12000 | 0.701 | ||
12500 | 0.700 | ||
13000 | 0.699 | ||
13500 | 0.699 | ||
14000 | 0.698 | ||
14500 | 0.697 | ||
15000 | 0.697 | ||
15500 | 0.696 | ||
16000 | 0.696 | ||
16500 | 0.695 | ||
17000 | 0.695 | ||
17500 | 0.694 | ||
18000 | 0.694 | ||
18500 | 0.694 | ||
19000 | 0.693 | ||
19500 | 0.693 | ||
20000 | 0.693 | ||
20500 | 0.692 | ||
21000 | 0.692 | ||
21500 | 0.692 | ||
22000 | 0.691 | ||
22500 | 0.691 | ||
23000 | 0.691 | ||
23500 | 0.691 | ||
24000 | 0.690 | ||
24500 | 0.690 | ||
25000 | 0.690 | ||
25500 | 0.690 | ||
26000 | 0.690 | ||
26500 | 0.689 | ||
27000 | 0.689 | ||
27500 | 0.689 | ||
28000 | 0.689 | ||
28500 | 0.689 | ||
29000 | 0.689 | ||
29500 | 0.688 | ||
30000 | 0.688 | ||
30500 | 0.688 | ||
31000 | 0.688 | ||
31500 | 0.688 | ||
32000 | 0.688 | ||
32500 | 0.688 | ||
33000 | 0.688 | ||
33500 | 0.687 | ||
34000 | 0.687 | ||
34500 | 0.687 | ||
35000 | 0.687 | ||
35500 | 0.687 | ||
36000 | 0.687 | ||
36500 | 0.687 | ||
37000 | 0.687 | ||
37500 | 0.687 | ||
38000 | 0.687 | ||
38500 | 0.686 | ||
39000 | 0.686 | ||
39500 | 0.686 | ||
40000 | 0.686 | ||
0 | 5.000 | ||
20 | 5.000 | ||
40 | 5.000 | ||
60 | 5.000 | ||
80 | 5.000 | ||
100 | 4.366 | ||
120 | 3.933 | ||
140 | 3.618 | ||
160 | 3.378 | ||
180 | 3.188 | ||
200 | 3.033 | ||
220 | 2.902 | ||
240 | 2.791 | ||
260 | 2.694 | ||
280 | 2.609 | ||
300 | 2.533 | ||
320 | 2.465 | ||
340 | 2.402 | ||
360 | 2.345 | ||
380 | 2.292 | ||
400 | 2.243 | ||
500 | 2.039 | ||
600 | 1.877 | ||
700 | 1.742 | ||
800 | 1.624 | ||
900 | 1.519 | ||
1000 | 1.424 | ||
1100 | 1.336 | ||
1200 | 1.256 | ||
1300 | 1.182 | ||
1400 | 1.113 | ||
1500 | 1.050 | ||
1600 | 0.991 | ||
1700 | 0.936 | ||
1800 | 0.886 | ||
1900 | 0.839 | ||
2000 | 0.796 | ||
2100 | 0.756 | ||
2200 | 0.719 | ||
2300 | 0.685 | ||
2400 | 0.654 | ||
2500 | 0.625 | ||
2600 | 0.598 | ||
2700 | 0.574 | ||
2800 | 0.552 | ||
2900 | 0.531 | ||
3000 | 0.513 | ||
3500 | 0.440 | ||
4000 | 0.393 | ||
4500 | 0.362 | ||
5000 | 0.342 | ||
5500 | 0.329 | ||
6000 | 0.320 | ||
6500 | 0.314 | ||
7000 | 0.309 | ||
7500 | 0.305 | ||
8000 | 0.302 | ||
8500 | 0.300 | ||
9000 | 0.298 | ||
9500 | 0.297 | ||
10000 | 0.295 | ||
10500 | 0.294 | ||
11000 | 0.293 | ||
11500 | 0.292 | ||
12000 | 0.291 | ||
12500 | 0.290 | ||
13000 | 0.289 | ||
13500 | 0.289 | ||
14000 | 0.288 | ||
14500 | 0.287 | ||
15000 | 0.287 | ||
15500 | 0.286 | ||
16000 | 0.286 | ||
16500 | 0.285 | ||
17000 | 0.285 | ||
17500 | 0.284 | ||
18000 | 0.284 | ||
18500 | 0.284 | ||
19000 | 0.283 | ||
19500 | 0.283 | ||
20000 | 0.283 | ||
20500 | 0.282 | ||
21000 | 0.282 | ||
21500 | 0.282 | ||
22000 | 0.281 | ||
22500 | 0.281 | ||
23000 | 0.281 | ||
23500 | 0.281 | ||
24000 | 0.280 | ||
24500 | 0.280 | ||
25000 | 0.280 | ||
25500 | 0.280 | ||
26000 | 0.280 | ||
26500 | 0.279 | ||
27000 | 0.279 | ||
27500 | 0.279 | ||
28000 | 0.279 | ||
28500 | 0.279 | ||
29000 | 0.279 | ||
29500 | 0.278 | ||
30000 | 0.278 | ||
30500 | 0.278 | ||
31000 | 0.278 | ||
31500 | 0.278 | ||
32000 | 0.278 | ||
32500 | 0.278 | ||
33000 | 0.278 | ||
33500 | 0.277 | ||
34000 | 0.277 | ||
34500 | 0.277 | ||
35000 | 0.277 | ||
35500 | 0.277 | ||
36000 | 0.277 | ||
36500 | 0.277 | ||
37000 | 0.277 | ||
37500 | 0.277 | ||
38000 | 0.277 | ||
38500 | 0.276 | ||
39000 | 0.276 | ||
39500 | 0.276 | ||
40000 | 0.276 | ||
|
||
;Generated on 2025-02-09 02:15:05 from the following parameters: | ||
;Generated on 2025-02-09 03:29:21 from the following parameters: | ||
|
||
;REF_M 1.3 | ||
;SLOPE_0 6 | ||
;SLOPE_1 10 | ||
;ADHESION 250 | ||
;X_MULT 1.4 | ||
;SLOPE_X 0.95 | ||
;M_CLAMP 8 | ||
;X_MULT 1.5 | ||
;SLOPE_X 1.4 | ||
;M_CLAMP 5 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.