generated from ministryofjustice/template-documentation-site
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
3 changed files
with
79 additions
and
8 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
--- | ||
title: Glossary | ||
weight: 20 | ||
last_reviewed_on: 2024-10-24 | ||
review_in: 6 months | ||
owner_slack: "#data-catalogue" | ||
--- | ||
|
||
<%= partial 'documentation/glossary' %> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,58 @@ | ||
# Glossary | ||
|
||
## Data governance | ||
|
||
- **Data custodian**: Responsible for the capture, storage, and disposal of data as per the Data owner and Data steward's requirements, and within the limits of data quality and security limitations. | ||
|
||
- **Data owner**: Senior leader within the business (DD and above) who sponsors and champions data governance work within their data domain. | ||
|
||
- **Data steward**: Subject matter expert within a business area (SEO – DD) or the associated data domain, acting as a go-between for business users and digital teams/system owners. | ||
|
||
## Data protection terms | ||
|
||
- **DPIA**: Data protection impact assessment. Process to help identify and minimise the data protection risks of a project. | ||
|
||
- **IAO**: Information asset owner. Manages the risks to personal information and business critical information held within a department. | ||
|
||
- **Retention period**: 'Retention period' refers to the period of time for which the data is held in the source system or service. | ||
The official MoJ overview on Retention- and Disposition schedules can be found here: https://www.gov.uk/government/publications/record-retention-and-disposition-schedules | ||
|
||
- **Security classification**: Only data that is 'official' (including official-sensitive) is presented in the catalogue. | ||
|
||
## Data sources | ||
|
||
- **Analytical platform**: The Analytical Platform (AP) is a data analysis platform made up of tools, packages and datasets for creating applications that utilise data within the Ministry of Justice (MoJ). The Analytical Platform provides development environments in both Python (JupyterLab) and R (RStudio), allowing you to query, analyse and model data. | ||
|
||
- **Common platform**: Case management system of His Majesty's Courts and Tribunals Service. | ||
The system provides secure access to the most up-to date case information for all the parties involved in criminal cases – including the judiciary, solicitors and barristers, the Crown Prosecution Service and court staff. | ||
Due to replace existing systems XHIBIT and Libra. | ||
|
||
- **Delius**: Also known as nDelius. Probation case management system. | ||
|
||
- **DPS**: Digital Prison Services. Microservice-style gradual addition/replacement of NOMIS. | ||
|
||
- **FamilyMan**: Case management system for family court cases. | ||
Details include name: sex and address of applicant; children's date of birth if applicable, names of respondents, details of solicitors if applicable, whether further documents involved and type of Order. | ||
|
||
- **LIBRA**: Fully managed service to the magistrates’ courts in England and Wales supporting business functions such as case preparation, case scheduling, court diary, accounting and enforcement. | ||
|
||
- **NOMIS**: National Offender Management Information System. Also known as C-NOMIS or P-NOMIS. | ||
Operational database used in prisons for the management of offenders. It contains offenders' personal details, age group, type of offence(s), type of custody (including those remanded on bail and sentenced), sentence length, prisoner movement data (internal and external), case note information, addresses of the prisoner (release, reception and curfew) and involvement in breaches of prison discipline. It also includes full details of the prisoners’ visits history, activities (both paid/unpaid work and offender rehabilitation programmes) and details of the prisoners’ financial records whilst in prison. | ||
|
||
- **OASys**: Offender Assessment System. | ||
Operational database used to assess the risks and needs of eligible offenders in prisons and probation trusts. | ||
|
||
- **PECS**: Prisoner Escort Custody Services. | ||
The provision of prisoner journeys and transfers between prisons, the case and supervision of prisoners in custody in court cell suites and the custody of prisoners in court docks. | ||
|
||
- **Sirius**: Case management system of the Office of the Public Guardian. | ||
|
||
- **SOP**: Single Operating Platform. | ||
Oracle enterprise software system holding data on HR records, staff recruitment, payroll processing. It covers finance, HR and commercial functions in the core department, a large portion of agencies and non-departmental public bodies, as well as the territorial offices. | ||
|
||
- **XHIBIT**: Exchanging Hearing Information by Internet Technology. | ||
Case management system used by Crown Courts only to record case details, hearing dates, applicant details etc. Note that this system is not used by Magistrates Courts. | ||
|
||
## Other technical terms | ||
|
||
- **Derived table**: A table created using the [Create a Derived Table service.](https://user-guidance.analytical-platform.service.justice.gov.uk/tools/create-a-derived-table/what-is-create-a-derived-table/) |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters