🙂
genomics, transcriptomics, evolution, plant sciences, specialized metabolism
Professor at TU Braunschweig with research interests in plant genomics and specialized metabolism. Details:
https://www.tu-bs.de/en/ifp/pbb
-
Plant Biotechnology and Bioinformatics, Institute of Plant Biology, TU Braunschweig
- Germany
- https://www.tu-braunschweig.de/en/ifp/pbb
- @boas_pucker
- in/boas-pucker-80aaa411b
- @boas_pucker@mastodon.social
- @bpucker.bsky.social
Pinned Loading
-
MYB_annotator
MYB_annotator PublicThis tool performs an automatic identification, annotation, and analysis of the MYB gene family in plants. It can be applied to new transcriptome of genome assemblies.
203 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created 21 commits in 5 repositories
16
contributions
in private repositories
Mar 16 – Mar 18