IO RAS, Sea-Air Interaction Lab
Expertise in ocean/wave/atmospheric numerical modelling, turbulence, coherent structures.
-
Institute of Oceanology RAS
- Moscow, Russia
- sail.ocean.ru
Pinned Loading
-
-
tower_parse
tower_parse PublicEddy Covariance Tower(s). Extract measurements from streaming meteorological devices and transmit them to the central project server for batch processing.
Python 1
-
-
TurbStat_lib
TurbStat_lib PublicCompute and plot atmospheric turbulent statistics for high frequency data
Python
31 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
April 2025
Created 2 commits in 1 repository
Opened 3 pull requests in 1 repository
leeiozh/EddyClicker
3
merged
-
Updated README
This contribution was made on Apr 7
-
README.md and README-RUS.md
This contribution was made on Apr 3
-
const.py major update (along with eddyclicker.py and README.md)
This contribution was made on Apr 3