病人:7位。(1、4、5、7、070、148),每个病人48张图像
label | Description |
---|---|
0 | Background(背景) |
1 | Cortical gray matter(皮质灰质) |
2 | Basal ganglia(基底神经节) |
3 | White matter(白质) |
4 | White matter lesions(白质病变) |
5 | Cerebrospinal fluid in the extracerebral space(脑脊液) |
6 | Ventricles(心室) |
7 | Cerebellum(小脑) |
8 | Brain stem(脑干) |
9 | Infarction(梗塞) |
10 | Other(其他) |
git add *
git commit -m "words"
git push