Senior Data Scientist at Noetik
-
Noetik.ai
- South San Francisco, CA
-
21:54
- 7h behind - https://linkedin.com/dexter-antonio
Pinned Loading
-
kul-group/MAZE-sim
kul-group/MAZE-sim PublicThis project aims to extend the Atomic Simulation Environment (ASE) to more naturally represent the properties of zeolites and facilitate the calculations required to determine their properties.
-
kul-group/Anion-Exchange-Doping-Isotherms
kul-group/Anion-Exchange-Doping-Isotherms PublicJupyter Notebook
-
ucdavis/General-Plan-Map-Python
ucdavis/General-Plan-Map-Python PublicA python implimentation of the General Plan Searching website
-
-
786 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
DexterAntonio/tmprepo,
DexterAntonio/deep-learning-for-spectroscopy,
DexterAntonio/learningnextjs
and 3 other
repositories
Loading
Contribution activity
March 2025
97
contributions
in private repositories
Mar 2 – Mar 25