-
Notifications
You must be signed in to change notification settings - Fork 11
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #4503 from DFE-Digital/update-internship-listings-…
…jan2025 Upload latest internships listings
- Loading branch information
Showing
2 changed files
with
57 additions
and
65 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -53,7 +53,7 @@ provider_groups: | |
name: "Vanessa Scott" | ||
email: "[email protected]" | ||
- header: "Outwood Institute of Education" | ||
link: "https://teachnorth.com/internships" | ||
link: "https://oie.outwood.com/teaching-internship-programme" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Lincolnshire, Nottinghamshire" | ||
|
@@ -68,7 +68,7 @@ provider_groups: | |
email: "[email protected]" | ||
- header: "Tuxford Academy" | ||
link: "https://www.diverseassociation.org.uk/get-into-teaching/paid-teaching-internships/" | ||
applications: "Open January" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Bassetlaw, Lincolnshire, Nottingham, Nottinghamshire" | ||
name: "Richard Macpherson" | ||
|
@@ -77,7 +77,7 @@ provider_groups: | |
providers: | ||
- header: "Advanced Learning Partnership" | ||
link: "https://www.advancedlearningpartnership.co.uk/" | ||
applications: "Open January" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Hertfordshire and North London" | ||
name: "Nicola Nicolaou" | ||
|
@@ -112,13 +112,13 @@ provider_groups: | |
email: "[email protected]" | ||
- header: "Farlingaye High School" | ||
link: "https://www.eastscitt.co.uk/Undergraduate-Internships/" | ||
applications: "Open December" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Suffolk" | ||
name: "Ellie Colton" | ||
email: "[email protected]" | ||
- header: "Harris Initial Teacher Education" | ||
link: "https://www.harristraintoteach.com/187/news/post/108/paid-internship-programme-2023" | ||
link: "https://www.harrisinstitute.org.uk/458/internships" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Thurrock" | ||
|
@@ -133,12 +133,12 @@ provider_groups: | |
email: "[email protected]" | ||
- header: "Redborne Teaching Partnership" | ||
link: "https://www.redbornecommunitycollege.com/page/?title=Paid+Internship+Programme+Summer+2025&pid=179" | ||
applications: "Open January" | ||
applications: "Open" | ||
subjects: "chemistry, maths, physics, languages" | ||
areas: "Bedford, Central Bedfordshire" | ||
name: "Vicki Walsh" | ||
email: "[email protected]" | ||
- header: "South Essex Training and Support Alliance" | ||
- header: "South East Essex Academy Trust (SEEAT Trust)" | ||
link: "https://www.seeat.org/Teaching-Internships/" | ||
applications: "Open February" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
|
@@ -154,7 +154,7 @@ provider_groups: | |
email: "[email protected]" | ||
- header: "Thinking Schools Academy Trust" | ||
link: "https://www.tsatrust.org.uk/" | ||
applications: "Open January" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Essex" | ||
name: "Ashley Wicken" | ||
|
@@ -169,7 +169,7 @@ provider_groups: | |
name: "Sarah Drury" | ||
email: "[email protected]" | ||
- header: "Harris Initial Teacher Education" | ||
link: "https://www.harristraintoteach.com/187/news/post/108/paid-internship-programme-2023" | ||
link: "https://www.harrisinstitute.org.uk/458/internships" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Bexley, Brent, Bromley, Croydon, Greenwich, Haringey, Havering, Lambeth, Merton, Newham, Southwark, Sutton, Tower Hamlets, Wandsworth, Westminster" | ||
|
@@ -184,14 +184,14 @@ provider_groups: | |
email: "[email protected]" | ||
- header: "New River Teaching Alliance" | ||
link: "https://nrta.co.uk/train-to-teach/internships/" | ||
applications: "Open December" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Barnet, Enfield, Haringey" | ||
name: "Kate Dowling" | ||
email: "[email protected]" | ||
- header: "Paddington Academy" | ||
link: "https://www.paddington-academy.org/recruitment/summer-teaching-internship" | ||
applications: "Open December" | ||
applications: "Open" | ||
subjects: "chemistry, maths, physics, languages" | ||
areas: "Fulham, Hammersmith and Fulham, Lambeth, Westminster" | ||
name: "Lianne Tomaszewska" | ||
|
@@ -204,15 +204,15 @@ provider_groups: | |
name: "Ryan Holmes" | ||
email: "[email protected]" | ||
- header: "St John Southworth Catholic Academy Trust" | ||
link: "https://www.cvms.co.uk/" | ||
link: "https://www.cvms.co.uk/Summer-Teaching-Internship-2025/" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "West London" | ||
name: "Katharine Drury" | ||
email: "[email protected]" | ||
- header: "Waldegrave Training Alliance and Orleans Park Teaching Alliance" | ||
link: "https://www.waldegrave.richmond.sch.uk/591/waldegrave-training-alliance" | ||
applications: "Open October" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Richmond upon Thames" | ||
name: "Claire Lane" | ||
|
@@ -248,7 +248,7 @@ provider_groups: | |
name: "Meriem Lairini" | ||
email: "[email protected]" | ||
- header: "Outwood Institute of Education" | ||
link: "https://teachnorth.com/internships" | ||
link: "https://oie.outwood.com/teaching-internship-programme" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Middlesbrough, Redcar and Cleveland, Stockton on Tees" | ||
|
@@ -265,21 +265,21 @@ provider_groups: | |
email: "[email protected]" | ||
- header: "Bright Futures SCITT" | ||
link: "https://www.bright-futures.co.uk/professional-development-institute/bright-futures-scitt/our-programmes/paid-undergraduate-internship-scheme/" | ||
applications: "Open January" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics" | ||
areas: "Trafford, Warrington, Salford, Manchester" | ||
name: "Eleanor Davidson" | ||
email: "[email protected]" | ||
- header: "Chorlton High School" | ||
link: "https://www.chorltonhigh.manchester.sch.uk/about-us/work-and-train-with-us" | ||
applications: "Open December" | ||
link: "https://www.chorltonhigh.manchester.sch.uk/work-and-train-with-us/teaching-internship" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Manchester" | ||
name: "Fazia Chowdhury" | ||
email: "[email protected]" | ||
- header: "Co-op Academies Trust" | ||
link: "https://www.coopacademies.co.uk/page/?title=Paid+Teaching+Internship&pid=42" | ||
applications: "Open December" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Oldham, Manchester, Salford, Merseyside, Bradford, Pudsey, Leeds, Stoke" | ||
name: "Andy Gibson" | ||
|
@@ -306,15 +306,15 @@ provider_groups: | |
name: "Meriem Lairini" | ||
email: "[email protected]" | ||
- header: "Outwood Institute of Education" | ||
link: "https://teachnorth.com/internships" | ||
link: "https://oie.outwood.com/teaching-internship-programme" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "St Helens, Wigan" | ||
name: "Emma Sikora" | ||
email: "[email protected]" | ||
- header: "Teach Manchester" | ||
link: "https://www.stpetershigh.com/" | ||
applications: "Open December" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "North West" | ||
name: "Stephanie Pitcher" | ||
|
@@ -356,16 +356,9 @@ provider_groups: | |
areas: "Cranleigh, Dorking, Farnham, Guildford, Leatherhead and Woking" | ||
name: "Joanna Jones" | ||
email: "[email protected]" | ||
- header: "Harris Initial Teacher Education" | ||
link: "https://www.harrisinstitute.org.uk/458/internships" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "West Berkshire" | ||
name: "Claire Hickling" | ||
email: "[email protected]" | ||
- header: "i2i Teaching Partnership" | ||
link: "https://www.i2ipartnership.co.uk/1243/undergraduate-teaching-internship-programme" | ||
applications: "Open January" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Hampshire, Surrey" | ||
name: "Liz Wylie" | ||
|
@@ -393,7 +386,7 @@ provider_groups: | |
email: "[email protected]" | ||
- header: "Thinking Schools Academy Trust" | ||
link: "https://www.tsatrust.org.uk/" | ||
applications: "Open January" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Kent, Medway, Portsmouth" | ||
name: "Ashley Wicken" | ||
|
@@ -415,7 +408,7 @@ provider_groups: | |
name: "Emma Hawes" | ||
email: "[email protected]" | ||
- header: "Odyssey Teaching School Hub" | ||
link: "https://www.odysseytsh.org" | ||
link: "https://www.odysseytsh.org/" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Gloucestershire, South Gloucestershire, Wiltshire" | ||
|
@@ -430,14 +423,14 @@ provider_groups: | |
email: "[email protected]" | ||
- header: "South West Institute for Teaching (SWIFT)" | ||
link: "https://www.swiftteachertraining.org.uk/internships.html" | ||
applications: "Open December" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Devon, Plymouth" | ||
name: "Abby Spearing" | ||
email: "[email protected]" | ||
- header: "Thinking Schools Academy Trust" | ||
link: "https://www.tsatrust.org.uk/" | ||
applications: "Open January" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Devon, Plymouth, Torbay" | ||
name: "Ashley Wicken" | ||
|
@@ -459,10 +452,10 @@ provider_groups: | |
name: "Robert Bloomfield" | ||
email: "[email protected]" | ||
- header: "Barr Beacon SCITT" | ||
link: "https://www.careerinteaching.co.uk" | ||
link: "https://www.careerinteaching.co.uk/" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "The West Midlands: Birmingham, Wolverhampton, Walsall, Nuneaton, South Staffordshire, the Black Country, Sandwell" | ||
areas: "The West Midlands: Birmingham, Wolverhampton, Walsall, Nuneaton, South Staffordshire, the Black Country, Sandwell." | ||
name: "Michael Eszrenyi" | ||
email: "[email protected]" | ||
- header: "Bishop Challoner Training School" | ||
|
@@ -494,7 +487,7 @@ provider_groups: | |
name: "Sam Chater" | ||
email: "[email protected]" | ||
- header: "St Peter's Catholic School Solihull" | ||
link: "https://www.st-peters.solihull.sch.uk/teaching-school/" | ||
link: "https://www.st-peters.solihull.sch.uk/" | ||
applications: "Open" | ||
subjects: "chemistry, computing, maths, physics" | ||
areas: "Birmingham, Solihull" | ||
|
@@ -516,7 +509,7 @@ provider_groups: | |
email: "[email protected]" | ||
- header: "Windsor Academy Trust" | ||
link: "https://www.windsoracademytrust.org.uk/professional-learning/teaching-internships/" | ||
applications: "Open January" | ||
applications: "Closed" | ||
subjects: "chemistry, computing, maths, physics, languages" | ||
areas: "Birmingham, Halesowen, Dudley, Walsall, Wolverhampton, Stoke, Newcastle under Lyme" | ||
name: "Nathalie Gotting" | ||
|
Oops, something went wrong.