| # | No. | Title | C++ | Python | Topics | Difficulty | Date |
|---|---|---|---|---|---|---|---|
| 1 | 101 | Symmetric Tree | c++ | python | bfs | E | 2019/04/09 |
| 2 | 279 | Perfect Squares | c++ | python | bfs | M | 2019/04/09 |
| 3 | 62 | Unique Paths | c++ | python | dp | M | 2019/04/15 |
| 4 | 63 | Unique Paths II | c++ | python | dp | M | 2019/04/15 |
| 5 | 980 | Unique Paths III | c++ | python | dfs+backtracking | H | 2019/04/15 |
| 6 | 5 | Longest Palindromic Substring | c++ | python | dp/expand around center | M | 2019/04/15 |
| 7 | 300 | Longest Increasing Subsequence | c++ | python | dp/dp with binarysearch | M | 2019/04/16 |
| 8 | 191 | Number of 1 Bits | c++ | python | bit manipulation | E | 2019/04/16 |
| 9 | 338 | Counting Bits | c++ | python | brute force/dp | M | 2019/04/16 |
| 10 | 64 | Minimum Path Sum | c++ | python | dp | M | 2019/04/16 |
| 11 | 174 | Dungeon Game | c++ | python | dp | H | 2019/04/17 |
| 12 | 121 | Best Time to Buy and Sell Stock | c++ | python | dp | E | 2019/04/17 |
| 13 | 122 | Best Time to Buy and Sell Stock II | c++ | python | greedy | E | 2019/04/17 |
| 14 | 123 | Best Time to Buy and Sell Stock III | c++ | python | dp | H | 2019/04/18 |
| 15 | 188 | Best Time to Buy and Sell Stock IV | c++ | python | dp | H | 2019/04/18 |
| 16 | 96 | Unique Binary Search Trees | c++ | python | dp | M | 2019/04/19 |
| 17 | 95 | Unique Binary Search Trees II | c++ | python | dfs/dp | M | 2019/04/19 |
| 18 | 120 | Triangle | c++ | python | dp | M | 2019/04/22 |
| 19 | 98 | Validate Binary Search Tree | c++ | python | dfs | M | 2019/04/22 |
| 20 | 99 | Recover Binary Search Tree | c++ | python | dfs | H | 2019/04/24 |
| 21 | 100 | Same Tree | c++ | python | dfs | E | 2019/04/24 |
| 22 | 104 | Maximum Depth of Binary Tree | c++ | python | dfs/bfs | E | 2019/04/25 |
| 23 | 105 | Construct Binary Tree from Preorder and Inorder Traversal | c++ | python | dfs | M | 2019/04/25 |
| 24 | 106 | Construct Binary Tree from Inorder and Postorder Traversal | c++ | python | dfs | M | 2019/04/26 |
| 25 | 153 | Find Minimum in Rotated Sorted Array | c++ | python | binary search | M | 2019/04/28 |
| 26 | 72 | Edit Distance | c++ | python | dp | H | 2019/05/21 |
| 27 | 1190 | Reverse Substrings Between Each Pair of Parentheses | c++ | python | stack | M | 2019/09/17 |
| 28 | 10 | Regular Expression Matching | c++ | python | 双序列dp | H | 2019/09/18 |
| 29 | 1191 | K-Concatenation Maximum Sum | c++ | python | array | M | 2019/09/19 |
| 30 | 239 | Sliding Window Maximum | c++ | python | array | H | 2019/09/19 |
| 31 | 69 | Sqrt(x) | c++ | python | binary search | E | 2019/09/20 |
| 32 | 480 | Sliding Window Median | c++ | python | insert sort | H | 2019/09/22 |
| 33 | 44 | Wildcard Matching | c++ | python | 双序列dp | H | 2019/09/26 |
| 34 | 21 | Merge Two Sorted Lists | c++ | python | two pointers | E | 2019/09/27 |
| 35 | 23 | Merge k Sorted Lists | c++ | python | priority queue/merge sort | H | 2019/09/27 |
| 36 | 778 | Swim in Rising Water | c++ | python | priority queue/binary search | H | 2019/09/28 |
| 37 | 252 | Meeting Rooms | c++ | python | array | E | 2019/09/28 |
| 38 | 253 | Meeting Rooms II | c++ | python | hashmap | M | 2019/09/29 |
| 39 | 1202 | Smallest String With Swaps | c++ | python | graph | M | 2019/09/30 |
| 40 | 42 | Trapping Rain Water | c++ | python | two pointers | H | 2019/09/30 |
| 41 | 287 | Find the Duplicate Number | c++ | python | binary search | M | 2019/10/01 |
| 42 | 56 | Merge Intervals | c++ | python | binary search | M | 2019/10/02 |
| 43 | 57 | Insert Interval | c++ | python | binary search | H | 2019/10/02 |
| 44 | 149 | Max Pointson a Line | c++ | python | map | H | 2019/10/03 |
| 45 | 684 | Redundant Connection | c++ | python | union find | M | 2019/10/04 |
| 46 | 547 | Friend Circles | c++ | python | union find/dfs | M | 2019/10/05 |
| 47 | 148 | Sort List | c++ | python | merge sort | M | 2019/10/05 |
| 48 | 5099 | Valid Palindrome III | c++ | python | dp | H | 2019/10/06 |
| 49 | 5213 | Play with Chips | c++ | python | array | E | 2019/10/06 |
| 50 | 5214 | Longest Arithmetic Subsequence of Given Difference | c++ | python | dp | M | 2019/10/06 |
| 51 | 5215 | Path wit hMaximum Gold | c++ | python | dfs | M | 2019/10/07 |
| 52 | 5216 | Count Vowels Permutation | c++ | python | dp | H | 2019/10/07 |
| 53 | 207 | Course Schedule | c++ | python | dfs/bfs/拓扑排序 | M | 2019/10/08 |
| 54 | 210 | Course Schedule II | c++ | python | dfs/bfs/拓扑排序 | M | 2019/10/08 |
| 55 | 630 | Course Schedule III | c++ | python | greedy | H | 2019/10/09 |
| 56 | 875 | Koko Eating Bananas | c++ | python | binary search | M | 2019/10/10 |
| 57 | 103 | Binary Tree Zigzag LevelOrder Traversal | c++ | python | bfs+tree | M | 2019/10/10 |
| 58 | 5073 | Minimum Knight Moves | c++ | python | bfs | M | 2019/10/11 |
| 59 | 125 | Valid Palindrome | c++ | python | two pointers | E | 2019/10/11 |
| 60 | 680 | Valid Palindrome II | c++ | python | two pointers | E | 2019/10/12 |
| 61 | 17 | Letter Combinations of a Phone Number | c++ | python | backtracking | M | 2019/10/14 |
| 62 | 39 | Combination Sum | c++ | python | backtracking | M | 2019/10/14 |
| 63 | 130 | Surrounded Regions | c++ | python | dfs | M | 2019/10/15 |
| 64 | 474 | Ones and Zeroes | c++ | python | 双序列dp | M | 2019/10/16 |
| 65 | 129 | Sum Root to Leaf Numbers | c++ | python | dfs | M | 2019/10/17 |
| 66 | 198 | House Robber | c++ | python | dp | E | 2019/10/18 |
| 67 | 213 | House Robber II | c++ | python | dp | M | 2019/10/18 |
| 68 | 337 | House Robber III | c++ | python | dfs+dp | M | 2019/10/18 |
| 69 | 303 | Range Sum Query - Immutable | c++ | python | dp | E | 2019/10/19 |
| 70 | 392 | Is Subsequence | c++ | python | dp | E | 2019/10/20 |
| 71 | 309 | Best Time to Buy and Sell Stock with Cooldown | c++ | python | dp | M | 2019/10/21 |
| 72 | 714 | Best Time to Buy and Sell Stock with Transaction Fee | c++ | python | dp | M | 2019/10/22 |
| 73 | 152 | Maximum Product Subarray | c++ | python | dp | M | 2019/10/22 |
| 74 | 5238 | Find Positive Integer Solution for a Given Equation | c++ | python | other | E | 2019/10/26 |
| 75 | 5239 | Circular Permutation in Binary Representation | c++ | python | dfs+backtrack | M | 2019/10/27 |
| 76 | 5240 | Maximum Length of a Concatenated String with Unique Characters | c++ | python | dfs+backtrack | M | 2019/10/28 |
| 77 | 918 | Maximum Sum Circular Subarray | c++ | python | array | M | 2019/10/29 |
| 78 | 827 | Making A Large Island | c++ | python | dfs | M | 2019/10/30 |
| 79 | 221 | Maximal Square | c++ | python | dp | M | 2019/10/31 |
| 80 | 84 | Largest Rectangle in Histogram | c++ | python | stack | H | 2019/11/01 |
| 81 | 115 | Distinct Subsequences | c++ | python | 双序列dp | H | 2019/11/02 |
| 82 | 206 | Reverse LinkedList | c++ | python | linklist | E | 2019/11/03 |
| 83 | 322 | Coin Change | c++ | python | dp | M | 2019/11/04 |
| 84 | 1248 | Count Number of Nice Subarrays | c++ | python | array | M | 2019/11/05 |
| 85 | 131 | Palindrome Partitioning | c++ | python | dfs+backtrack | M | 2019/11/06 |
| 86 | 78 | Subsets | c++ | python | dfs+backtrack | M | 2019/11/07 |
| 87 | 90 | Subsets II | c++ | python | dfs+backtrack | M | 2019/11/08 |
| 88 | 40 | Combination Sum II | c++ | python | dfs+backtrack | M | 2019/11/09 |
| 89 | 46 | Permutations | c++ | python | dfs+backtrack | M | 2019/11/10 |
| 90 | 47 | Permutations II | c++ | python | dfs+backtrack | M | 2019/11/11 |
| 91 | 110 | Balanced Binary Tree | c++ | python | tree | E | 2019/11/12 |
| 92 | 102 | Binary Tree Level Order Traversal | c++ | python | tree | M | 2019/11/13 |
| 93 | 111 | Minimum Depth of Binary Tree | c++ | python | dfs+tree | E | 2019/11/14 |
| 94 | 148 | Sort List | c++ | python | linklist | M | 2019/11/15 |
| 95 | 286 | Walls and Gates | c++ | python | dfs+bfs | M | 2019/11/16 |
| 96 | 296 | Best Meeting Point | c++ | python | array | H | 2019/11/16 |
| 97 | 1101 | The Earliest Moment When Everyone Become Friends | c++ | python | unionfind | M | 2019/11/17 |
| 98 | 1262 | Greatest Sum Divisible by Three | c++ | python | array | M | 2019/11/18 |
| 99 | 33 | Search in Rotated Sorted Array | c++ | python | binary search | M | 2019/11/19 |
| 100 | 215 | Kth Largest Element in an Array | c++ | python | binary search | M | 2019/11/20 |
| 101 | 222 | Count Complete TreeNodes | c++ | python | tree/dfs | M | 2019/11/21 |
| 102 | 479 | Largest Palindrome Product | c++ | python | H | 2019/11/22 | |
| 103 | 316 | Remove Duplicate Letters | c++ | python | stack | H | 2019/11/23 |
| 104 | 186 | Reverse Words in a String II | c++ | python | string | M | 2019/11/24 |
| 105 | 181 | Employees Earning More Than Their Managers | c++ | sql | sql | E | 2019/11/25 |
| 106 | 60 | Permutation Sequence | c++ | python | dfs+剪枝 | M | 2019/11/26 |
| 107 | 80 | Remove Duplicates from Sorted Array II | c++ | python | two pointers | M | 2019/11/27 |
| 108 | 945 | Minimum Increment to Make Array Unique | c++ | python | array | M | 2019/11/28 |
| 109 | 470 | Implement Rand10() Using Rand7() | c++ | python | math | M | 2019/11/28 |
| 110 | 41 | First Missing Positive | c++ | python | array index | H | 2019/11/29 |
| 111 | 86 | Partition List | c++ | python | linklist | M | 2019/11/30 |
| 112 | 161 | One Edit Distance | c++ | python | string | M | 2019/12/01 |
| 113 | 89 | Gray Code | c++ | python | bit | M | 2019/12/01 |
| 114 | 134 | Gas Station | c++ | python | array | M | 2019/12/02 |
| 115 | 165 | Compare Version Numbers | c++ | python | array | M | 2019/12/03 |
| 116 | 176 | Second Highest Salary | c++ | sql | sql | E | 2019/12/04 |
| 117 | 179 | Largest Number | c++ | python | sort | M | 2019/12/05 |
| 118 | 126 | Word Ladder II | c++ | python | bfs | H | 2019/12/06 |
| 119 | 127 | Word Ladder | c++ | python | bfs | M | 2019/12/07 |
| 120 | 258 | Add Digits | c++ | python | math | E | 2019/12/08 |
| 121 | 2 | Add Two Numbers | c++ | python | linklist | M | 2019/12/08 |
| 122 | 231 | Power of Two | c++ | python | math | E | 2019/12/09 |
| 123 | 445 | Add Two Numbers II | c++ | python | linklist+stack | M | 2019/12/10 |
| 124 | 11 | Container With Most Water | c++ | python | two pointers | M | 2019/12/10 |
| 125 | 755 | Pour Water | c++ | python | array | M | 2019/12/11 |
| 126 | 116 | Populating Next Right Pointers in Each Node | c++ | python | bfs/递归 | M | 2019/12/12 |
| 127 | 117 | Populating Next Right Pointers in Each Node II | c++ | python | bfs | M | 2019/12/12 |
| 128 | 199 | Binary Tree Right Side View | c++ | python | bfs/dfs | M | 2019/12/12 |
| 129 | 238 | Product of Array Except Self | c++ | python | array/math | M | 2019/12/13 |
| 130 | 261 | Graph Valid Tree | c++ | python | dfs/bfs/union find | M | 2019/12/14 |
| 131 | 323 | Number of Connected Components in an Undirected Graph | c++ | python | dfs/bfs/union find | M | 2019/12/15 |
| 132 | 112 | Path Sum | c++ | python | dfs | E | 2019/12/16 |
| 133 | 113 | Path Sum II | c++ | python | dfs | M | 2019/12/17 |
| 134 | 437 | Path Sum III | c++ | python | dfs | M | 2019/12/18 |
| 135 | 257 | Binary Tree Paths | c++ | python | dfs | E | 2019/12/18 |
| 136 | 988 | Smallest String Starting From Leaf | c++ | python | dfs | M | 2019/12/19 |
| 137 | 20 | Valid Parentheses | c++ | python | stack | E | 2019/12/20 |
| 138 | 32 | Longest Valid Parentheses | c++ | python | stack | H | 2019/12/21 |
| 139 | 22 | Generate Parentheses | c++ | python | dfs+backtrack | M | 2019/12/22 |
| 140 | 241 | Different Ways to Add Parentheses | c++ | python | dfs+divide and conquer | M | 2019/12/23 |
| 141 | 124 | Binary Tree Maximum Path Sum | c++ | python | dfs | H | 2019/12/24 |
| 142 | 217 | ContainsDuplicate | c++ | python | set | E | 2019/12/25 |
| 143 | 219 | Contains Duplicate II | c++ | python | hashmap | E | 2019/12/26 |
| 144 | 220 | Contains Duplicate III | c++ | python | hashmap | M | 2019/12/27 |
| 145 | 203 | Remove LinkedList Elements | c++ | python | linklist | E | 2019/12/28 |
| 146 | 205 | Isomorphic String | c++ | python | hashmap | E | 2019/12/29 |
| 147 | 290 | Word Pattern | c++ | python | hashmap | E | 2019/12/30 |
| 148 | 292 | Nim Game | c++ | python | math | E | 2019/12/31 |
| 149 | 299 | Bulls and Cows | c++ | python | math | E | 2020/01/01 |
| 150 | 144 | Binary Tree Preorder Traversal | c++ | python | dfs/stack | M | 2020/01/02 |
| 151 | 145 | Binary Tree Postorder Traversal | c++ | python | dfs/stack | M | 2020/01/03 |
| 152 | 94 | Binary Tree Inorder Traversal | c++ | python | dfs/stack | H | 2020/01/04 |
| 153 | 590 | N-ary Tree Postorder Traversal | c++ | python | dfs/stack | E | 2020/01/05 |
| 154 | 173 | Binary Search Tree Iterator | c++ | python | tree/stack | M | 2020/01/06 |
| 155 | 235 | Lowest Common Ancestor of a Binary Search Tree | c++ | python | tree | E | 2020/01/07 |
| 156 | 237 | Delete Node in a LinkedList | c++ | python | linkedlist | E | 2020/01/08 |
| 157 | 468 | Validate IP Address | c++ | python | string | M | 2020/01/09 |
| 158 | 230 | Kth Smallest Element in a BST | c++ | python | tree/binary search | M | 2020/01/10 |
| 159 | 270 | Closest Binary Search Tree Value | c++ | python | tree/binary search | E | 2020/01/11 |
| 160 | 1317 | Convert Integer to the Sum of Two No-Zero Integers | c++ | python | math | E | 2020/01/12 |
| 161 | 1318 | Minimum Flips to Make a OR b Equal to c | c++ | python | math/bit | E | 2020/01/12 |
| 162 | 1319 | Number of Operations to Make Network Connected | c++ | python | dfs/union find | M | 2020/01/13 |
| 163 | 236 | Lowest Common Ancestor of a Binary Tree | c++ | python | dfs | M | 2020/01/14 |
| 164 | 250 | Count Univalue Subtrees | c++ | python | dfs | M | 2020/01/15 |
| 165 | 304 | Range Sum Query 2D - Immutable | c++ | python | dp | M | 2020/01/16 |
| 166 | 255 | Verify Preorder Sequence in Binary Search Tree | c++ | python | stack/tree | M | 2020/01/19 |
| 167 | 658 | Find K Closest Elements | c++ | python | binary search | M | 2020/01/20 |
| 168 | 1332 | Remove Palindromic Subsequences | c++ | python | string | E | 2020/01/26 |
| 169 | 1333 | Filter Restaurants by Vegan-Friendly, Price and Distance | c++ | python | math | M | 2020/01/27 |
| 170 | 1335 | Minimum Difficulty of a Job Schedule | c++ | python | dp | H | 2020/02/04 |
| 171 | 272 | Closest Binary Search Tree Value II | c++ | python | tree/inorder | H | 2020/02/05 |
| 172 | 285 | Inorder Successor in BST | c++ | python | tree | M | 2020/02/06 |
| 173 | 298 | Binary Tree Longest Consecutive Sequence | c++ | python | tree/dfs | M | 2020/02/07 |
| 174 | 366 | Find Leave sof Binary Tree | c++ | python | tree/dfs | M | 2020/02/07 |
| 175 | 404 | Sum of Left Leaves | c++ | python | tree/dfs | E | 2020/02/07 |
-
Notifications
You must be signed in to change notification settings - Fork 0
Alarical/LeetCode
Folders and files
| Name | Name | Last commit message | Last commit date | |
|---|---|---|---|---|
Repository files navigation
About
solution of leetcode
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published