-
Notifications
You must be signed in to change notification settings - Fork 62
Open
Labels
Description
some statistic list the instance as last column instead of first
see also #191
FCHOST
00:00:01 fch_rxf/s fch_txf/s fch_rxw/s fch_txw/s FCHOST
00:10:01 0.00 0.00 4.20 0.00 host0
00:10:01 928.00 2464.92 160168.98 972923.25 host7
00:10:01 0.00 0.00 2.05 0.00 host5
00:10:01 936.06 3266.98 161468.13 1399468.32 host3
00:10:01 0.00 0.00 1.63 0.00 host1
00:10:01 942.92 2458.92 159776.51 958927.66 host6
00:10:01 0.00 0.00 1.95 0.00 host4
00:10:01 941.30 2466.90 158995.28 963167.76 host2
FILESYSTEM
12:00:01 AM MBfsfree MBfsused %fsused %ufsused Ifree Iused %Iused FILESYSTEM
12:05:01 AM 5492 2507 31.34 36.66 493580 30708 5.86 /dev/sda5
12:05:01 AM 3364 12699 79.06 84.26 687301 361275 34.45 /dev/sda6
12:05:01 AM 63827 311522 83.00 88.08 24001704 418648 1.71 /dev/mapper/home
12:05:01 AM 28397 3729 11.61 16.76 2052540 44612 2.13 /dev/sda7
Reactions are currently unavailable