|
1 |
| -# LeetCode 题解(已完成 850 道) |
| 1 | +# LeetCode 题解(已完成 856 道) |
2 | 2 |
|
3 | 3 | | 题号 | 标题 | 题解 | 标签 | 难度 |
|
4 | 4 | | :------ | :------ | :------ | :------ | :------ |
|
|
512 | 512 | | 1037 | [有效的回旋镖](https://leetcode.cn/problems/valid-boomerang/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1037.%20%E6%9C%89%E6%95%88%E7%9A%84%E5%9B%9E%E6%97%8B%E9%95%96.md) | 几何、数组、数学 | 简单 |
|
513 | 513 | | 1038 | [从二叉搜索树到更大和树](https://leetcode.cn/problems/binary-search-tree-to-greater-sum-tree/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1038.%20%E4%BB%8E%E4%BA%8C%E5%8F%89%E6%90%9C%E7%B4%A2%E6%A0%91%E5%88%B0%E6%9B%B4%E5%A4%A7%E5%92%8C%E6%A0%91.md) | 树、深度优先搜索、二叉搜索树、二叉树 | 中等 |
|
514 | 514 | | 1039 | [多边形三角剖分的最低得分](https://leetcode.cn/problems/minimum-score-triangulation-of-polygon/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1039.%20%E5%A4%9A%E8%BE%B9%E5%BD%A2%E4%B8%89%E8%A7%92%E5%89%96%E5%88%86%E7%9A%84%E6%9C%80%E4%BD%8E%E5%BE%97%E5%88%86.md) | 数组、动态规划 | 中等 |
|
| 515 | +| 1041 | [困于环中的机器人](https://leetcode.cn/problems/robot-bounded-in-circle/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1041.%20%E5%9B%B0%E4%BA%8E%E7%8E%AF%E4%B8%AD%E7%9A%84%E6%9C%BA%E5%99%A8%E4%BA%BA.md) | 数学、字符串、模拟 | 中等 | |
515 | 516 | | 1047 | [删除字符串中的所有相邻重复项](https://leetcode.cn/problems/remove-all-adjacent-duplicates-in-string/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1047.%20%E5%88%A0%E9%99%A4%E5%AD%97%E7%AC%A6%E4%B8%B2%E4%B8%AD%E7%9A%84%E6%89%80%E6%9C%89%E7%9B%B8%E9%82%BB%E9%87%8D%E5%A4%8D%E9%A1%B9.md) | 栈、字符串 | 简单 |
|
516 | 517 | | 1049 | [最后一块石头的重量 II](https://leetcode.cn/problems/last-stone-weight-ii/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1049.%20%E6%9C%80%E5%90%8E%E4%B8%80%E5%9D%97%E7%9F%B3%E5%A4%B4%E7%9A%84%E9%87%8D%E9%87%8F%20II.md) | 数组、动态规划 | 中等 |
|
517 | 518 | | 1051 | [高度检查器](https://leetcode.cn/problems/height-checker/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1051.%20%E9%AB%98%E5%BA%A6%E6%A3%80%E6%9F%A5%E5%99%A8.md) | 数组、计数排序、排序 | 简单 |
|
|
527 | 528 | | 1103 | [分糖果 II](https://leetcode.cn/problems/distribute-candies-to-people/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1103.%20%E5%88%86%E7%B3%96%E6%9E%9C%20II.md) | 数学、模拟 | 简单 |
|
528 | 529 | | 1108 | [IP 地址无效化](https://leetcode.cn/problems/defanging-an-ip-address/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1108.%20IP%20%E5%9C%B0%E5%9D%80%E6%97%A0%E6%95%88%E5%8C%96.md) | 字符串 | 简单 |
|
529 | 530 | | 1109 | [航班预订统计](https://leetcode.cn/problems/corporate-flight-bookings/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1109.%20%E8%88%AA%E7%8F%AD%E9%A2%84%E8%AE%A2%E7%BB%9F%E8%AE%A1.md) | 数组、前缀和 | 中等 |
|
| 531 | +| 1110 | [删点成林](https://leetcode.cn/problems/delete-nodes-and-return-forest/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1110.%20%E5%88%A0%E7%82%B9%E6%88%90%E6%9E%97.md) | 树、深度优先搜索、数组、哈希表、二叉树 | 中等 | |
530 | 532 | | 1122 | [数组的相对排序](https://leetcode.cn/problems/relative-sort-array/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1122.%20%E6%95%B0%E7%BB%84%E7%9A%84%E7%9B%B8%E5%AF%B9%E6%8E%92%E5%BA%8F.md) | 数组、哈希表、计数排序、排序 | 简单 |
|
531 | 533 | | 1136 | [并行课程](https://leetcode.cn/problems/parallel-courses/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1136.%20%E5%B9%B6%E8%A1%8C%E8%AF%BE%E7%A8%8B.md) | 图、拓扑排序 | 中等 |
|
532 | 534 | | 1137 | [第 N 个泰波那契数](https://leetcode.cn/problems/n-th-tribonacci-number/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1137.%20%E7%AC%AC%20N%20%E4%B8%AA%E6%B3%B0%E6%B3%A2%E9%82%A3%E5%A5%91%E6%95%B0.md) | 记忆化搜索、数学、动态规划 | 简单 |
|
|
582 | 584 | | 1486 | [数组异或操作](https://leetcode.cn/problems/xor-operation-in-an-array/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1486.%20%E6%95%B0%E7%BB%84%E5%BC%82%E6%88%96%E6%93%8D%E4%BD%9C.md) | 位运算、数学 | 简单 |
|
583 | 585 | | 1491 | [去掉最低工资和最高工资后的工资平均值](https://leetcode.cn/problems/average-salary-excluding-the-minimum-and-maximum-salary/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1491.%20%E5%8E%BB%E6%8E%89%E6%9C%80%E4%BD%8E%E5%B7%A5%E8%B5%84%E5%92%8C%E6%9C%80%E9%AB%98%E5%B7%A5%E8%B5%84%E5%90%8E%E7%9A%84%E5%B7%A5%E8%B5%84%E5%B9%B3%E5%9D%87%E5%80%BC.md) | 数组、排序 | 简单 |
|
584 | 586 | | 1493 | [删掉一个元素以后全为 1 的最长子数组](https://leetcode.cn/problems/longest-subarray-of-1s-after-deleting-one-element/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1493.%20%E5%88%A0%E6%8E%89%E4%B8%80%E4%B8%AA%E5%85%83%E7%B4%A0%E4%BB%A5%E5%90%8E%E5%85%A8%E4%B8%BA%201%20%E7%9A%84%E6%9C%80%E9%95%BF%E5%AD%90%E6%95%B0%E7%BB%84.md) | 数组、动态规划、滑动窗口 | 中等 |
|
| 587 | +| 1496 | [判断路径是否相交](https://leetcode.cn/problems/path-crossing/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1496.%20%E5%88%A4%E6%96%AD%E8%B7%AF%E5%BE%84%E6%98%AF%E5%90%A6%E7%9B%B8%E4%BA%A4.md) | 哈希表、字符串 | 简单 | |
585 | 588 | | 1502 | [判断能否形成等差数列](https://leetcode.cn/problems/can-make-arithmetic-progression-from-sequence/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1502.%20%E5%88%A4%E6%96%AD%E8%83%BD%E5%90%A6%E5%BD%A2%E6%88%90%E7%AD%89%E5%B7%AE%E6%95%B0%E5%88%97.md) | 数组、排序 | 简单 |
|
586 | 589 | | 1507 | [转变日期格式](https://leetcode.cn/problems/reformat-date/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1507.%20%E8%BD%AC%E5%8F%98%E6%97%A5%E6%9C%9F%E6%A0%BC%E5%BC%8F.md) | 字符串 | 简单 |
|
587 | 590 | | 1523 | [在区间范围内统计奇数数目](https://leetcode.cn/problems/count-odd-numbers-in-an-interval-range/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1523.%20%E5%9C%A8%E5%8C%BA%E9%97%B4%E8%8C%83%E5%9B%B4%E5%86%85%E7%BB%9F%E8%AE%A1%E5%A5%87%E6%95%B0%E6%95%B0%E7%9B%AE.md) | 数学 | 简单 |
|
|
599 | 602 | | 1614 | [括号的最大嵌套深度](https://leetcode.cn/problems/maximum-nesting-depth-of-the-parentheses/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1614.%20%E6%8B%AC%E5%8F%B7%E7%9A%84%E6%9C%80%E5%A4%A7%E5%B5%8C%E5%A5%97%E6%B7%B1%E5%BA%A6.md) | 栈、字符串 | 简单 |
|
600 | 603 | | 1617 | [统计子树中城市之间最大距离](https://leetcode.cn/problems/count-subtrees-with-max-distance-between-cities/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1617.%20%E7%BB%9F%E8%AE%A1%E5%AD%90%E6%A0%91%E4%B8%AD%E5%9F%8E%E5%B8%82%E4%B9%8B%E9%97%B4%E6%9C%80%E5%A4%A7%E8%B7%9D%E7%A6%BB.md) | 位运算、树、动态规划、状态压缩、枚举 | 困难 |
|
601 | 604 | | 1631 | [最小体力消耗路径](https://leetcode.cn/problems/path-with-minimum-effort/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1631.%20%E6%9C%80%E5%B0%8F%E4%BD%93%E5%8A%9B%E6%B6%88%E8%80%97%E8%B7%AF%E5%BE%84.md) | 深度优先搜索、广度优先搜索、并查集、数组、二分查找、矩阵、堆(优先队列) | 中等 |
|
| 605 | +| 1641 | [统计字典序元音字符串的数目](https://leetcode.cn/problems/count-sorted-vowel-strings/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1641.%20%E7%BB%9F%E8%AE%A1%E5%AD%97%E5%85%B8%E5%BA%8F%E5%85%83%E9%9F%B3%E5%AD%97%E7%AC%A6%E4%B8%B2%E7%9A%84%E6%95%B0%E7%9B%AE.md) | 数学、动态规划、组合数学 | 中等 | |
602 | 606 | | 1646 | [获取生成数组中的最大值](https://leetcode.cn/problems/get-maximum-in-generated-array/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1646.%20%E8%8E%B7%E5%8F%96%E7%94%9F%E6%88%90%E6%95%B0%E7%BB%84%E4%B8%AD%E7%9A%84%E6%9C%80%E5%A4%A7%E5%80%BC.md) | 数组、动态规划、模拟 | 简单 |
|
| 607 | +| 1647 | [字符频次唯一的最小删除次数](https://leetcode.cn/problems/minimum-deletions-to-make-character-frequencies-unique/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1647.%20%E5%AD%97%E7%AC%A6%E9%A2%91%E6%AC%A1%E5%94%AF%E4%B8%80%E7%9A%84%E6%9C%80%E5%B0%8F%E5%88%A0%E9%99%A4%E6%AC%A1%E6%95%B0.md) | 贪心、哈希表、字符串、排序 | 中等 | |
603 | 608 | | 1657 | [确定两个字符串是否接近](https://leetcode.cn/problems/determine-if-two-strings-are-close/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1657.%20%E7%A1%AE%E5%AE%9A%E4%B8%A4%E4%B8%AA%E5%AD%97%E7%AC%A6%E4%B8%B2%E6%98%AF%E5%90%A6%E6%8E%A5%E8%BF%91.md) | 哈希表、字符串、排序 | 中等 |
|
604 | 609 | | 1658 | [将 x 减到 0 的最小操作数](https://leetcode.cn/problems/minimum-operations-to-reduce-x-to-zero/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1658.%20%E5%B0%86%20x%20%E5%87%8F%E5%88%B0%200%20%E7%9A%84%E6%9C%80%E5%B0%8F%E6%93%8D%E4%BD%9C%E6%95%B0.md) | 数组、哈希表、二分查找、前缀和、滑动窗口 | 中等 |
|
605 | 610 | | 1672 | [最富有客户的资产总量](https://leetcode.cn/problems/richest-customer-wealth/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1672.%20%E6%9C%80%E5%AF%8C%E6%9C%89%E5%AE%A2%E6%88%B7%E7%9A%84%E8%B5%84%E4%BA%A7%E6%80%BB%E9%87%8F.md) | 数组、矩阵 | 简单 |
|
|
612 | 617 | | 1736 | [替换隐藏数字得到的最晚时间](https://leetcode.cn/problems/latest-time-by-replacing-hidden-digits/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1736.%20%E6%9B%BF%E6%8D%A2%E9%9A%90%E8%97%8F%E6%95%B0%E5%AD%97%E5%BE%97%E5%88%B0%E7%9A%84%E6%9C%80%E6%99%9A%E6%97%B6%E9%97%B4.md) | 贪心、字符串 | 简单 |
|
613 | 618 | | 1742 | [盒子中小球的最大数量](https://leetcode.cn/problems/maximum-number-of-balls-in-a-box/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1742.%20%E7%9B%92%E5%AD%90%E4%B8%AD%E5%B0%8F%E7%90%83%E7%9A%84%E6%9C%80%E5%A4%A7%E6%95%B0%E9%87%8F.md) | 哈希表、数学、计数 | 简单 |
|
614 | 619 | | 1749 | [任意子数组和的绝对值的最大值](https://leetcode.cn/problems/maximum-absolute-sum-of-any-subarray/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1749.%20%E4%BB%BB%E6%84%8F%E5%AD%90%E6%95%B0%E7%BB%84%E5%92%8C%E7%9A%84%E7%BB%9D%E5%AF%B9%E5%80%BC%E7%9A%84%E6%9C%80%E5%A4%A7%E5%80%BC.md) | 数组、动态规划 | 中等 |
|
| 620 | +| 1763 | [最长的美好子字符串](https://leetcode.cn/problems/longest-nice-substring/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1763.%20%E6%9C%80%E9%95%BF%E7%9A%84%E7%BE%8E%E5%A5%BD%E5%AD%90%E5%AD%97%E7%AC%A6%E4%B8%B2.md) | 位运算、哈希表、字符串、分治、滑动窗口 | 简单 | |
615 | 621 | | 1779 | [找到最近的有相同 X 或 Y 坐标的点](https://leetcode.cn/problems/find-nearest-point-that-has-the-same-x-or-y-coordinate/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1779.%20%E6%89%BE%E5%88%B0%E6%9C%80%E8%BF%91%E7%9A%84%E6%9C%89%E7%9B%B8%E5%90%8C%20X%20%E6%88%96%20Y%20%E5%9D%90%E6%A0%87%E7%9A%84%E7%82%B9.md) | 数组 | 简单 |
|
616 | 622 | | 1790 | [仅执行一次字符串交换能否使两个字符串相等](https://leetcode.cn/problems/check-if-one-string-swap-can-make-strings-equal/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1790.%20%E4%BB%85%E6%89%A7%E8%A1%8C%E4%B8%80%E6%AC%A1%E5%AD%97%E7%AC%A6%E4%B8%B2%E4%BA%A4%E6%8D%A2%E8%83%BD%E5%90%A6%E4%BD%BF%E4%B8%A4%E4%B8%AA%E5%AD%97%E7%AC%A6%E4%B8%B2%E7%9B%B8%E7%AD%89.md) | 哈希表、字符串、计数 | 简单 |
|
617 | 623 | | 1791 | [找出星型图的中心节点](https://leetcode.cn/problems/find-center-of-star-graph/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1791.%20%E6%89%BE%E5%87%BA%E6%98%9F%E5%9E%8B%E5%9B%BE%E7%9A%84%E4%B8%AD%E5%BF%83%E8%8A%82%E7%82%B9.md) | 图 | 简单 |
|
|
0 commit comments