Status: CANONICAL Total: 25 primary papers + 7 additional works
| # | BibTeX Key | Title | Year |
|---|---|---|---|
| 01 | wrede2025radial | Radial Scaling Gauge for Maxwell Fields | 2025 |
| 02 | wrede2025dualvelocities | Dual Velocities in Segmented Spacetime: Escape, Fall, and Gravitational Redshift | 2025 |
| 03 | wrede2025frequency | Segmented Spacetime: A Frequency-Based Framework for Gravity, Light, and Black Holes | 2025 |
| 04 | wrede2025metric | Segmented Spacetime: On the Metric of Black Holes | 2025 |
| 05 | wrede2025infalling | Segmented Spacetime: Infalling Matter and Radiowaves | 2025 |
| 06 | wrede2025euler | Von Φ-Segmentierung zu Euler: Beweiskette und Ableitung | 2025 |
| 07 | wrede2025kinematic | Kinematische Schließung: Escape vs. Fall | 2025 |
| 08 | wrede2025groupvelocity | Segment-Based Group Velocity | 2025 |
| 09 | wrede2025darkstar | Segmented Spacetime and the Dark Star Problem | 2025 |
| 10 | wrede2025curvature | Frequency-Based Curvature Detection via Dynamic Comparisons | 2025 |
| 11 | wrede2025nebulae | Segmented Spacetime and the Origin of Molecular Zones in Expanding Nebulae | 2025 |
| 12 | wrede2025superradiance | SSZ as Natural Regulator of Superradiant Instabilities | 2025 |
| 13 | wrede2025pi | Segmented Spacetime and π: φ and π as Structural Constants | 2025 |
| 14 | wrede2025emergent | Emergent Spatial Axes from Orthogonal Temporal Interference | 2025 |
| 15 | wrede2025finestructure | Segmented Spacetime, Bound Energy, and the Structural Origin of the Fine-Structure Constant | 2025 |
| 16 | wrede2025singularity | Segmented Spacetime: Solution to the Paradox of Singularities | 2025 |
| 17 | wrede2025censorship | Segmented Spacetime and the Natural Boundary of Black Holes: Implications for the Cosmic Censorship Conjecture | 2025 |
| 18 | wrede2025calibration | φ/2 and β in Segmented Spacetime: Calibration | 2025 |
| 19 | wrede2025lorentz | Segmented Spacetime: Geometric Resolution of the Lorentz Indeterminacy at v=0 | 2025 |
| 20 | wrede2025temporal | Segmented Spacetime and φ as a Temporal Growth Function | 2025 |
| 21 | wrede2025redshift | Segmented Spacetime: Interpretation of Gravitational Redshift | 2025 |
| 22 | wrede2025maxwell | Segmented Spacetime: Maxwell Waves as Rotating Space | 2025 |
| 23 | wrede2025additive | Additive Decomposition of the Observed Light-Travel Time | 2025 |
| 24 | wrede2025transformation | A Transformation-Based Definition of Local Lorentz Invariance and Its Connection to Frame Dragging | 2025 |
| 25 | wrede2025coherence | Irreversible Coherence-Collapse Law g₁ → g₂ | 2025 |
All papers published on ResearchGate under the authors' profiles.
| BibTeX Key | Title | Type |
|---|---|---|
| wrede2025perspective | Segmented Spacetime: A New Perspective on Light, Gravity, and Black Holes | Overview Paper |
| wrede2025nogo | A No-Go Theorem for In-Flight Photon Retuning in Gravitational Redshift | Theorem |
| wrede2025geometrisch | Segmentierte Raumzeit – Ein geometrisch-topologisches Modell | DE Monograph |
| wrede2025eulerreduktion | Euler-Reduktion der Φ-Segmentierung | Derivation |
| wrede2025phibeta | Final Paper — Φ, B & Euler (Segmented Spacetime) | Synthesis |
| wrede2025phi2beta | Φ² and β in Segmented Spacetime | Calibration |
| — | Verification Summary | Verification |
| Paper | Documentation Section |
|---|---|
| 01 (Radial Scaling) | 05_ELECTROMAGNETISM/radial_scaling.md |
| 02 (Dual Velocities) | 04_KINEMATICS/dual_velocities.md |
| 03 (Frequency Framework) | 01_OVERVIEW/ssz_overview.md |
| 04 (Metric) | 06_STRONG_FIELD/black_hole_metric.md |
| 05 (Infalling Matter) | 06_STRONG_FIELD/infalling_matter.md |
| 06 (Euler Derivation) | 02_FOUNDATIONS/euler_derivation.md |
| 07 (Kinematic Closure) | 04_KINEMATICS/kinematic_closure.md |
| 08 (Group Velocity) | 05_ELECTROMAGNETISM/group_velocity.md |
| 09 (Dark Star) | 06_STRONG_FIELD/dark_star.md |
| 10 (Curvature Detection) | 07_VALIDATION/curvature_detection.md |
| 11 (Nebulae) | 07_VALIDATION/nebulae_validation.md |
| 12 (Superradiance) | 06_STRONG_FIELD/superradiance.md |
| 13 (π and φ) | 02_FOUNDATIONS/structural_constants.md |
| 14 (Emergent Axes) | 02_FOUNDATIONS/emergent_axes.md |
| 15 (Fine-Structure) | 02_FOUNDATIONS/fine_structure.md |
| 16 (Singularities) | 06_STRONG_FIELD/singularities.md |
| 17 (Cosmic Censorship) | 06_STRONG_FIELD/cosmic_censorship.md |
| 18 (φ/2 and β Calibration) | 03_FORMULAS/phi_beta_calibration.md |
| 19 (Lorentz v=0) | 04_KINEMATICS/lorentz_v0.md |
| 20 (Temporal Growth) | 02_FOUNDATIONS/temporal_growth.md |
| 21 (Redshift) | 05_ELECTROMAGNETISM/redshift.md |
| 22 (Maxwell Rotating) | 05_ELECTROMAGNETISM/maxwell_rotating.md |
| 23 (Light-Travel) | 05_ELECTROMAGNETISM/light_travel_time.md |
| 24 (Frame Dragging) | 04_KINEMATICS/frame_dragging.md |
| 25 (Coherence-Collapse) | 02_FOUNDATIONS/regime_definitions.md |
© 2025–2026 Carmen N. Wrede, Lino P. Casu