|
68244 | 68244 | { |
68245 | 68245 | "affiliation": "University of Auckland", |
68246 | 68246 | "email": "n.holford@auckland.ac.nz", |
68247 | | - "external": false, |
| 68247 | + "external": true, |
68248 | 68248 | "name": "Nick Holford", |
68249 | 68249 | "orcid": "0000-0002-4031-2514" |
68250 | 68250 | } |
@@ -147907,13 +147907,13 @@ |
147907 | 147907 | "Modeller": [ |
147908 | 147908 | { |
147909 | 147909 | "affiliation": "University of Nottingham", |
147910 | | - "email": "pmxmb2@nottingham.ac.uk", |
| 147910 | + "email": "michelle.baker@nottingham.ac.uk", |
147911 | 147911 | "external": false, |
147912 | 147912 | "name": "Michelle Baker" |
147913 | 147913 | }, |
147914 | 147914 | { |
147915 | 147915 | "affiliation": "University of Nottingham", |
147916 | | - "email": "michelle.baker@nottingham.ac.uk", |
| 147916 | + "email": "pmxmb2@nottingham.ac.uk", |
147917 | 147917 | "external": false, |
147918 | 147918 | "name": "Michelle Baker" |
147919 | 147919 | }, |
@@ -180102,17 +180102,17 @@ |
180102 | 180102 | "BIOMD0000000601": { |
180103 | 180103 | "contributors": { |
180104 | 180104 | "Modeller": [ |
180105 | | - { |
180106 | | - "affiliation": "Centro de Investigacion y de Estudios Avanzados del Instituto Politecnico Nacional (CINVESTAV-IPN), Unidad Monterrey, Apodaca, Nuevo Leon, Mexico.", |
180107 | | - "email": "ncperez@cinvestav.mx", |
180108 | | - "external": false, |
180109 | | - "name": "Norma Citlalcue Perez-Rosas" |
180110 | | - }, |
180111 | 180105 | { |
180112 | 180106 | "affiliation": "EMBL - European Bioinformatics Institute (EBI)", |
180113 | 180107 | "email": "biomodels-developers@ebi.ac.uk", |
180114 | 180108 | "external": false, |
180115 | 180109 | "name": "administrator" |
| 180110 | + }, |
| 180111 | + { |
| 180112 | + "affiliation": "Centro de Investigacion y de Estudios Avanzados del Instituto Politecnico Nacional (CINVESTAV-IPN), Unidad Monterrey, Apodaca, Nuevo Leon, Mexico.", |
| 180113 | + "email": "ncperez@cinvestav.mx", |
| 180114 | + "external": false, |
| 180115 | + "name": "Norma Citlalcue Perez-Rosas" |
180116 | 180116 | } |
180117 | 180117 | ] |
180118 | 180118 | }, |
@@ -184332,17 +184332,17 @@ |
184332 | 184332 | } |
184333 | 184333 | ], |
184334 | 184334 | "Modeller": [ |
184335 | | - { |
184336 | | - "affiliation": "EMBL - European Bioinformatics Institute (EBI)", |
184337 | | - "email": "biomodels-developers@ebi.ac.uk", |
184338 | | - "external": false, |
184339 | | - "name": "administrator" |
184340 | | - }, |
184341 | 184335 | { |
184342 | 184336 | "affiliation": "EMBL-EBI", |
184343 | 184337 | "email": "tvarusai@ebi.ac.uk", |
184344 | 184338 | "external": false, |
184345 | 184339 | "name": "Thawfeek Varusai" |
| 184340 | + }, |
| 184341 | + { |
| 184342 | + "affiliation": "EMBL - European Bioinformatics Institute (EBI)", |
| 184343 | + "email": "biomodels-developers@ebi.ac.uk", |
| 184344 | + "external": false, |
| 184345 | + "name": "administrator" |
184346 | 184346 | } |
184347 | 184347 | ] |
184348 | 184348 | }, |
@@ -198439,19 +198439,19 @@ |
198439 | 198439 | } |
198440 | 198440 | ], |
198441 | 198441 | "Modeller": [ |
198442 | | - { |
198443 | | - "affiliation": "European Molecular Biology Laboratory-European Bioinformatics Institute (EMBL-EBI), Wellcome Trust Genome Campus, Hinxton, Cambridge CB10 1SD, UK.", |
198444 | | - "email": "sheriff@ebi.ac.uk", |
198445 | | - "external": false, |
198446 | | - "name": "Rahuman S Malik-Sheriff", |
198447 | | - "orcid": "0000-0003-0705-9809" |
198448 | | - }, |
198449 | 198442 | { |
198450 | 198443 | "affiliation": "Department of Biochemistry, University of Oxford, OX1 3QU Oxford, United Kingdom; stefan.heldt@bioch.ox.ac.uk bela.novak@bioch.ox.ac.uk.", |
198451 | 198444 | "email": "st.heldt@gmail.com", |
198452 | 198445 | "external": false, |
198453 | 198446 | "name": "Frank Stefan Heldt", |
198454 | 198447 | "orcid": "0000-0002-9276-5013" |
| 198448 | + }, |
| 198449 | + { |
| 198450 | + "affiliation": "European Molecular Biology Laboratory-European Bioinformatics Institute (EMBL-EBI), Wellcome Trust Genome Campus, Hinxton, Cambridge CB10 1SD, UK.", |
| 198451 | + "email": "sheriff@ebi.ac.uk", |
| 198452 | + "external": false, |
| 198453 | + "name": "Rahuman S Malik-Sheriff", |
| 198454 | + "orcid": "0000-0003-0705-9809" |
198455 | 198455 | } |
198456 | 198456 | ] |
198457 | 198457 | }, |
@@ -257215,18 +257215,18 @@ |
257215 | 257215 | "name": "Mohammad Umer Sharif Shohan", |
257216 | 257216 | "orcid": "0000-0003-3985-2879" |
257217 | 257217 | }, |
| 257218 | + { |
| 257219 | + "affiliation": "National Center for cell science", |
| 257220 | + "email": "bhavnitas@nccs.res.in", |
| 257221 | + "external": false, |
| 257222 | + "name": "Bhavnita Soni" |
| 257223 | + }, |
257218 | 257224 | { |
257219 | 257225 | "affiliation": "EMBL-EBI", |
257220 | 257226 | "email": "ktiwari@ebi.ac.uk", |
257221 | 257227 | "external": false, |
257222 | 257228 | "name": "Krishna Kumar Tiwari", |
257223 | 257229 | "orcid": "0000-0002-3699-0937" |
257224 | | - }, |
257225 | | - { |
257226 | | - "affiliation": "National Center for cell science", |
257227 | | - "email": "bhavnitas@nccs.res.in", |
257228 | | - "external": false, |
257229 | | - "name": "Bhavnita Soni" |
257230 | 257230 | } |
257231 | 257231 | ] |
257232 | 257232 | }, |
@@ -306293,19 +306293,19 @@ |
306293 | 306293 | } |
306294 | 306294 | ], |
306295 | 306295 | "Modeller": [ |
306296 | | - { |
306297 | | - "affiliation": "EBML-EBI", |
306298 | | - "email": "lenov@ebi.ac.uk", |
306299 | | - "external": false, |
306300 | | - "name": "Nicolas Le Nov\u00e8re", |
306301 | | - "orcid": "0000-0002-6309-7327" |
306302 | | - }, |
306303 | 306296 | { |
306304 | 306297 | "affiliation": "EMBL-EBI", |
306305 | 306298 | "email": "ktiwari@ebi.ac.uk", |
306306 | 306299 | "external": false, |
306307 | 306300 | "name": "Krishna Kumar Tiwari", |
306308 | 306301 | "orcid": "0000-0002-3699-0937" |
| 306302 | + }, |
| 306303 | + { |
| 306304 | + "affiliation": "EBML-EBI", |
| 306305 | + "email": "lenov@ebi.ac.uk", |
| 306306 | + "external": false, |
| 306307 | + "name": "Nicolas Le Nov\u00e8re", |
| 306308 | + "orcid": "0000-0002-6309-7327" |
306309 | 306309 | } |
306310 | 306310 | ] |
306311 | 306311 | }, |
@@ -315250,19 +315250,19 @@ |
315250 | 315250 | } |
315251 | 315251 | ], |
315252 | 315252 | "Modeller": [ |
315253 | | - { |
315254 | | - "affiliation": "EMBL Heidelberg", |
315255 | | - "email": "jan.rombouts@embl.de", |
315256 | | - "external": false, |
315257 | | - "name": "Jan Rombouts", |
315258 | | - "orcid": "0000-0003-4135-0771" |
315259 | | - }, |
315260 | 315253 | { |
315261 | 315254 | "affiliation": "EMBL-EBI", |
315262 | 315255 | "email": "ktiwari@ebi.ac.uk", |
315263 | 315256 | "external": false, |
315264 | 315257 | "name": "Krishna Kumar Tiwari", |
315265 | 315258 | "orcid": "0000-0002-3699-0937" |
| 315259 | + }, |
| 315260 | + { |
| 315261 | + "affiliation": "EMBL Heidelberg", |
| 315262 | + "email": "jan.rombouts@embl.de", |
| 315263 | + "external": false, |
| 315264 | + "name": "Jan Rombouts", |
| 315265 | + "orcid": "0000-0003-4135-0771" |
315266 | 315266 | } |
315267 | 315267 | ] |
315268 | 315268 | }, |
|
0 commit comments