Commit 0599ec3
authored
[STF] Support dynamically added dependencies in host_launch (#8174)
* [STF] Use opaque struct pointers for C API handles
Replace `typedef void*` with `typedef struct <name>_t* <name>` for all
opaque handle types in the STF C API. This provides type safety at the
C level, preventing accidental mixing of different handle types.
The naming convention (e.g. stf_ctx_handle_t / stf_ctx_handle) matches
the Cython declarations in the stf_c_api branch for consistency.
Made-with: Cursor
* Add add_deps(task_dep_untyped) to host_launch_scope
Allow C/Python bindings to build dependencies incrementally
without requiring compile-time type information.
Cherry-picked C++ parts from afde3ce.
Made-with: Cursor
* Add untyped host_launch with host_launch_deps handle
Introduce host_launch_deps, an opaque handle that provides indexed
access to dependency data and optional user data inside host callbacks.
Supports get<T>(index), size(), user_data() with proper lifetime
management via a destructor callback.
New host_launch_deps class with if-constexpr untyped dispatch path
in operator->*, set_user_data() on host_launch_scope, graph-safe
resource management. Tests cover stream_ctx and graph_ctx (12 tests).
Cherry-picked C++ parts from 9db3b86.
Made-with: Cursor
* Fix build errors in host_launch untyped path
- Add set_user_data forwarding to unified_scope in context.cuh
- Use explicit host_launch_deps{} instead of {} for nvcc pair deduction
Cherry-picked C++ parts from 6f6bf42.
Made-with: Cursor
* Fix untyped dispatch for generic lambdas in host_launch
Use a private canary type to detect generic lambdas: if Fun also
accepts the canary, it is generic and should use the typed path.
Cherry-picked from af970ac.
Made-with: Cursor
* Fix untyped dispatch: use std::conjunction for nvcc compatibility
nvcc eagerly instantiates generic-lambda bodies during is_invocable_v
checks, causing hard errors when the lambda body uses members that
don't exist on host_launch_deps (e.g. data_handle()).
Use std::conjunction to short-circuit: is_invocable<Fun, host_launch_deps&>
is only instantiated when sizeof...(Deps) == 0.
Cherry-picked from 5356c1f.
Made-with: Cursor
* clang-format
* Fix incomplete type error for logical_data_untyped in host_launch_scope
host_launch_deps holds a std::vector<logical_data_untyped>, but
logical_data_untyped was only forward-declared through transitive
includes. GCC 9's new_allocator::deallocate applies alignof to the
element type, which requires a complete type. Include logical_data.cuh
to provide the full definition.
Made-with: Cursor
* Add comments to user_data and host_launch_deps APIs
Made-with: Cursor
* Add host_launch C bindings for stream and graph contexts
Expose the untyped host_launch API through the C interface, allowing
C and Python callers to schedule host callbacks as task graph nodes
with full dependency tracking and optional user data.
Made-with: Cursor
* Use opaque struct pointers for host_launch handles
Apply the same opaque struct pointer pattern to stf_host_launch_handle
and stf_host_launch_deps_handle, and update the corresponding casts
in the implementation.
Made-with: Cursor
* Use a less ambiguous variable name for clarity
* Minor comment improvement1 parent 35968c2 commit 0599ec3
File tree
7 files changed
+976
-44
lines changed- cudax
- include/cuda/experimental/__stf/internal
- test/stf
- interface
- c/experimental/stf
- include/cccl/c/experimental/stf
- src
- test
7 files changed
+976
-44
lines changedLines changed: 123 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
440 | 440 | | |
441 | 441 | | |
442 | 442 | | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
443 | 467 | | |
444 | 468 | | |
445 | 469 | | |
| |||
1277 | 1301 | | |
1278 | 1302 | | |
1279 | 1303 | | |
| 1304 | + | |
| 1305 | + | |
| 1306 | + | |
| 1307 | + | |
| 1308 | + | |
| 1309 | + | |
| 1310 | + | |
| 1311 | + | |
| 1312 | + | |
| 1313 | + | |
| 1314 | + | |
| 1315 | + | |
| 1316 | + | |
| 1317 | + | |
| 1318 | + | |
| 1319 | + | |
| 1320 | + | |
| 1321 | + | |
| 1322 | + | |
| 1323 | + | |
| 1324 | + | |
| 1325 | + | |
| 1326 | + | |
| 1327 | + | |
| 1328 | + | |
| 1329 | + | |
| 1330 | + | |
| 1331 | + | |
| 1332 | + | |
| 1333 | + | |
| 1334 | + | |
| 1335 | + | |
| 1336 | + | |
| 1337 | + | |
| 1338 | + | |
| 1339 | + | |
| 1340 | + | |
| 1341 | + | |
| 1342 | + | |
| 1343 | + | |
| 1344 | + | |
| 1345 | + | |
| 1346 | + | |
| 1347 | + | |
| 1348 | + | |
| 1349 | + | |
| 1350 | + | |
| 1351 | + | |
| 1352 | + | |
| 1353 | + | |
| 1354 | + | |
| 1355 | + | |
| 1356 | + | |
| 1357 | + | |
| 1358 | + | |
| 1359 | + | |
| 1360 | + | |
| 1361 | + | |
| 1362 | + | |
| 1363 | + | |
| 1364 | + | |
| 1365 | + | |
| 1366 | + | |
| 1367 | + | |
| 1368 | + | |
| 1369 | + | |
| 1370 | + | |
| 1371 | + | |
| 1372 | + | |
| 1373 | + | |
| 1374 | + | |
| 1375 | + | |
| 1376 | + | |
| 1377 | + | |
| 1378 | + | |
| 1379 | + | |
| 1380 | + | |
| 1381 | + | |
| 1382 | + | |
| 1383 | + | |
| 1384 | + | |
| 1385 | + | |
| 1386 | + | |
| 1387 | + | |
| 1388 | + | |
| 1389 | + | |
| 1390 | + | |
| 1391 | + | |
| 1392 | + | |
| 1393 | + | |
| 1394 | + | |
| 1395 | + | |
| 1396 | + | |
| 1397 | + | |
| 1398 | + | |
| 1399 | + | |
| 1400 | + | |
| 1401 | + | |
| 1402 | + | |
1280 | 1403 | | |
1281 | 1404 | | |
1282 | 1405 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
411 | 411 | | |
412 | 412 | | |
413 | 413 | | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
414 | 507 | | |
415 | 508 | | |
416 | 509 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
0 commit comments